Alphabetical Index Data
Northeast Pennsylvania Surnames index - TYLER
| TYLER | Format is other names, recorded date of birth (if known) |
A | Abigail JAN 1753, Abigail 03 OCT 1779, Abigail 20 MAY 1796, Abraham 11 APR 1826, Achsah , Alamanda ABT 1839, Alfred 25 FEB 1811, Alsup V 22 MAY 1806, Alsup V ABT 1849, Amanda P ABT 1836, Analdica ABT 1842, Angeline ABT 1826, Anildoca , Augusta ABT 1848, |
B | Benjamin , Benjamin , Benjamin 20 OCT 1784, Benjamin 06 OCT 1816, Benjamin L , Bezaleel , Bezaleel 06 NOV 1716, Bezaleel 18 FEB 1774, Burgess A 08 NOV 1857, |
C | C ABT 1839, Caltha , Caltha 21 APR 1839, Calvin 11 APR 1808, Calvin 07 MAR 1830, Charity 04 JUL 1834, Charles 1762, Charles C 02 JUN 1861, Clara 13 APR 1814, |
D | Delilah ABT 1826, Demetrius 15 SEP 1846, |
E | Edward J 1812, Edward S , Eliot 30 JUN 1810, Eliphalet 26 JUL 1820, Eliza 14 AUG 1817, Eliza ABT 1837, Elizabeth 23 MAR 1850, Emalinda ABT 1837, Emma V , Emmeline 17 JUN 1819, Eoiln G 10 FEB 1852, Euphemia ABT 1846, |
F | Frank A , Freeman ABT 1840, |
G | George H ABT 1841, |
H | Hamlet H ABT 1838, Hannah 1796, Hannah ABT 1844, Harriet , Hudson J , |
I | Isaac ABT 1819, Israel 29 FEB 1806, Israel ABT 1837, |
J | Jabez , James 16 APR 1827, James O 13 DEC 1854, Jared 1806, Jesse , Joab 1785, Job 1779, John , John , John 1746, John 27 JUN 1802, John ABT 1830, John ABT 1847, John A 30 MAR 1817, Joseph 10 MAR 1820, Joseph 22 MAR 1850, Julia , |
L | Lauretta 05 JAN 1852, Lavinia 18 AUG 1809, Lavinia 03 JUL 1847, Lorenzo , Lorenzo Dow 15 JAN 1834, Lydia ABT 1848, |
M | Margaret 26 JAN 1818, Margaret ABT 1835, Marinda 17 DEC 1811, Mary , Mary ABT 1847, Mary Catherine 30 SEP 1848, Mary J , Mary J 01 MAR 1841, Mary L , Mary O 23 MAR 1845, Mercy , Merit ABT 1844, Milo OCT 1808, Mortimer B 30 MAY 1856, Moses 1771, Moses 20 JAN 1789, Moses 01 JAN 1828, Moses ABT 1849, Moses J 09 OCT 1833, |
N | Nancy 1804, Nannie , Nathan 03 FEB 1821, Nathan S ABT 1829, Nettie C 27 DEC 1859, |
O | Oliver 13 FEB 1801, Oliver ABT 1839, |
P | Phineas 04 DEC 1822, Polly , Polly 20 NOV 1820, Polly ABT 1848, |
R | Ransom ABT 1844, Raymond 01 JUL 1808, Rockwell ABT 1828, Rose A 15 MAR 1845, Royal , Royal , Rufus R , |
S | Sarah JUL 1793, Sarah 10 APR 1803, Sarah 08 APR 1825, Sarah H ABT 1843, Sarah J 20 FEB 1843, Serena N ABT 1833, Simeon , Sophia 03 MAY 1767, Sophia Elizabeth 09 FEB 1833, Susan ABT 1845, Susie 23 MAR 1871, |
T | Tabitha 03 JAN 1837, Truman 17 APR 1813, Truman 1833, Trumina ABT 1836, |
U | Ulysis 24 SEP 1822, Ulysses S 22 FEB 1835, Ursala 1815, |
V | Virgil Y 25 OCT 1849, |
W | Wellington , William , William 1775, William 11 AUG 1830, William ABT 1833, William C 22 APR 1833, William S 02 SEP 1810, Willis H ABT 1831, |
Z | Zillah , Zillah 15 NOV 1834, |
This index generated from data in the database on 04 Dec 2004
![]() | Access to the complete index of Personal Ancestry is provided to permit quicker access to the earlier generations and cousins. |
![]()
|
| Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]