Alphabetical Index Data
Northeastern Pennsylvania
Surnames beginning with the letter K
K | Format is other names, recorded date of birth (if known) |
| KANE | Grace MAY 1850,  Hannah Loretta 04 JUN 1848,  Hugh 09 SEP 1843,  John 1824,  John 13 FEB 1854,  Mary Ann 1852,  Matthew ABT 1845,  Sarah Teresa 09 FEB 1856,  |
| KAPELKE | Alvin 16 SEP 1874, 
Friedrich , 
|
| KEECH | Unknown 6 MAY 1897, 
Unknown 18 NOV 1904, 
Unknown 19 JAN 1911, 
Charles , 
Clarissa Clara 8 SEP 1843, 
Edgar A 5 JUL 1879, 
Edward Anthony 13 JUN 1837, 
Elisha W 21 SEP 1847, 
Ellen Elizabeth 7 OCT 1872, 
Freddie 18 MAR 1874, 
James Adelbert 3 AUG 1841, 
James Clayton 28 MAR 1872, 
Jessie B 31 OCT 1868, 
Margaret A 11 JUN 1877, 
Margaret Sofronia 21 OCT 1845, 
Mary J 28 APR 1875, 
Stephen ABT 1808, 
Stephen 30 SEP 1850, 
|
| KEEN | Ann Melissa 17 SEP 1833,  Edwin R ABT 1842,  George M ABT 1837,  Jacob ABT 1810,  James ABT 1844,  Jenet ABT 1840,  Mary ABT 1835,  Sarah ABT 1847,  |
| KEESLER | Adaline JUL 1838,  Augustus E 1864,  Caroline ABT 1845,  Carrie 1870,  Charles D ABT 1812,  Clarissa ABT 1843,  Deborah 1856,  Dora 1867,  Harriet ABT 1849,  Ira 1854,  Levi ABT 1840,  Marshall 1865,  Mary 1860,  Peter ABT 1847,  Sally A ABT 1823,  Thomas 1830,  |
| KELLEY | Alpha Serena 1839,  Benjamin ABT 1772,  Eliza ,  James ,  Mary E ,  Nancy 09 AUG 1822,  Robert ABT 1831,  |
| KELLIAM | Benjamin BEF 1815,  |
| KELLY | Absalom 09 JAN 1823,  Caroline Elizabeth 22 OCT 1827,  Frederick ABT 1841,  Lloyd ABT 1840,  Matilda ABT 1845,  Nathan ABT 1818,  Randall ,  |
| KENNARD | Abraham ,  Sarah B 17 JAN 1811,  |
| KENNEDY | Eugene JUL 1855,  James Nelson 1830,  Lyman ,  |
| KENT | Albert Watrous 04 FEB 1838, 
Alice S 1838, 
Almira ABT 1805, 
Amos B 1826, 
Amy Louisa ABT 1837, 
Andrew L 1850, 
Angelia 1844, 
Anna ABT 1780, 
Ansel M 1846, 
Charles 1814, 
David 1799, 
Elijah 1803, 
Eliza 1819, 
Ellen ABT 1831, 
Emily 1817, 
Eunice A 1830, 
Ezra S 1812, 
Franklin M 1843, 
George J 1823, 
George W ABT 1835, 
Harry W 1809, 
Henry J 01 OCT 1832, 
James R 1835, 
Joseph L 1851, 
Justice 1771, 
Justice M 17 JUN 1839, 
Lucina 28 SEP 1829, 
Lucy A 1839, 
Malvina , 
Mary E 1840, 
Miles L , 
Richard Henry ABT 1839, 
Robert 1801, 
Rodney W 1847, 
Rowena 1807, 
Theodocia ABT 1844, 
William D , 
Willis L 1845, 
|
| KENTFIELD | Ruth Lyon 24 JUN 1802,  |
| KENTNER | Daniel ABT 1815,  Ephraim ABT 1848,  Samuel ABT 1849,  |
| KENYON | Albert W NOV 1854,  Annie 1772,  Archibald G OCT 1881,  Bertha N MAR 1885,  George T ,  Walter A DEC 1888,  |
| KETCHUM | William 1865,  |
| KEY | Dorothy , 
|
| KILLAM | Anna 07 MAR 1798,  |
| KILMER | Adam , 
Anna , 
Anna 16 JAN 1774, 
Anna 10 FEB 1776, 
Annitjen 28 APR 1776, 
Catalijntjen 16 JAN 1771, 
Catharina 21 NOV 1763, 
Catherine AFT 1722, 
Christina , 
Christina , 
Elizabeth 03 DEC 1758, 
George ABT 1722, 
Gertjen 29 MAR 1778, 
Jahannes 19 NOV 1769, 
Johann Wilhelm , 
Johannes 16 MAY 1738, 
John AUG 1761, 
Maria 1762, 
Nicolass , 
Peter ABT 1723, 
Peter P 02 APR 1780, 
Simon ABT 1700, 
Simon MAY 1740, 
Simon 29 DEC 1765, 
Thomas P 07 FEB 1768, 
Willem 10 FEB 1760, 
|
| KILPATRICK | Sarah 25 DEC 1832,  |
| KIMBLE | Abigail 20 FEB 1840,  Adelaide 06 MAR 1841,  Amanda 1839,  Daphine 1854,  Delia 1864,  Eliza ABT 1837,  Elizabeth 1837,  Emily "Emma" 1848,  Frances 1845,  George F 1844,  Harmon 1852,  James 1778,  James W 1839,  John 1847,  Levi ABT 1817,  Levi 1859,  Lucretia ABT 1821,  Mary 1841,  Reuben 1857,  Sophia 1856,  Stephen 1851,  Warren ABT 1813,  Webb 1849,  William ,  William 1844,  |
| KINBACK | J F ,  |
| KINDT | Fanny 06 MAY 1791,  |
| KING | Clarence Henry ,  Daniel ABT 1675,  |
| KINGSBURY | Abigail 22 MAY 1822,  Ann ABT 1841,  Charles 1794,  David C 23 JAN 1844,  George W ,  Harriet ABT 1831,  James ABT 1834,  Jane ABT 1820,  Linna Olive 25 APR 1873,  Maria ,  Mary ,  Myree ABT 1849,  Orin ABT 1836,  Victorine ABT 1817,  William T ABT 1826,  |
| KINGSLEY | John ,  |
| KINNE | Alonzo Price 21 APR 1806,  Lawrence M 01 MAY 1827,  Lorenzo A 06 FEB 1833,  Rosannah M 17 AUG 1829,  |
| KINNER | David 24 JAN 1812,  |
| KINNEY | C P 1812,  Isaac J ,  Nancy M 1837,  |
| KINTNER | Mary Elizabeth 14 NOV 1821,  |
| KIPP | Isaac I 24 FEB 1780,  Mary 08 JUL 1816,  Susan 21 JAN 1852,  |
| KIRBY | Abraham B , 
Almira , 
Charles Henry 04 JAN 1850, 
Eliabeth 1832, 
Fred Leslie 19 AUG 1891, 
Garret 15 NOV 1826, 
Holloway W , 
Holloway Whitfield 1807, 
Jane 1831, 
John 01 MAY 1771, 
Mary Cobb 02 JUL 1774, 
Mary Elizabeth 1844, 
Noah 01 DEC 1800, 
Richard P , 
William 14 MAR 1737/1738, 
William 29 APR 1829, 
|
| KIRKENDALL | Nelson BEF 1832,  |
| KISHPAUGH | Harold , 
|
| KITCHEN | XXXX ,  |
| KIZER | Abraham 20 OCT 1837,  Almeda Harriet 18 MAR 1861,  Jacob ,  Zachariah ABT 1832,  |
| KLINE | Nancy Katherine "kate" 09 FEB 1837,  |
| KNAPP | Agnes 06 NOV 1856, 
Charles P 11 SEP 1847, 
Clarance W ABT 1876, 
Fanny , 
George ABT 1880, 
Hannah 29 OCT 1839, 
Lizzie B ABT 1878, 
Mary A 10 JUN 1844, 
Mercy , 
Peter 27 JUN 1812, 
Philander 25 DEC 1849, 
Sarah ABT 1822, 
William 1793, 
William W 20 JUN 1852, 
|
| KNIGHT | Mary Louisa ABT OCT 1810,  |
| KNOTT | Albert Leroy ABT 1918, 
Barbara Elizabeth Living, 
Betty 20 JUL 1925, 
James Living, 
Judy Living, 
Robert Living, 
Robert Charles 17 APR 1920, 
William F 12 JUL 1889, 
William Floyd ABT 1915, 
|
| KNOWLES | Deborah , 
Mary , 
|
| KOCHERSBERGE | Eva 1762,  |
| KOEHLER | Andrew 11 MAR 1852,  Andrew Jr ABT 1883,  Emil ,  Magdalena "Lena" 11 NOV 1874,  |
| KOHLER | Eva , 
|
| KOZINSKI | Mary ,  |
| KRAMER | George Edward Living,  |
| KROTZER | Sarah ABT 1807,  |
| KUHLMANN | George ABT 1670,  |
| KUNKEL | Sarah 08 APR 1815,  |
| KUNKLE | Catharine 1843,  |
![]() | Access to the complete index of Personal Ancestry is provided to permit quicker access to the earlier generations and cousins. |
![]()
|
| Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]