Alphabetical Index Data
Northeastern Pennsylvania
Surnames beginning with the letter F
F | Format is other names, recorded date of birth (if known) |
| FAATZ | Andrew ,  Caroline ABT 1831,  |
| FABER | Ann BEF DEC 1763,  |
| FAIRCHILD | Lucy J 10 JUL 1841,  |
| FARGO | Asa B ,  Charlotte ,  Elisha 1790,  Elisha M ,  Elizabeth C ABT 1821,  Frederick 12 NOV 1824,  George ABT 1822,  James L ABT 1815,  Norris ,  Orin F ABT 1820,  |
| FARMER | Isabel ABT 1652,  |
| FARRAR | Adelia E ABT 1839,  Clarissa ABT 1824,  Daniel Milton 02 MAY 1815,  Edgar W ABT 1848,  Eliab ABT 1773,  Eliab 26 SEP 1813,  Emeline ,  Hannah C ,  Henrietta ,  Lorin ABT 1807,  Lucina ABT 1806,  Mary C ,  Mary L ABT 1845,  |
| FELKNER | Hannah ,  |
| FELTON | Charles 13 NOV 1836,  Christian 1787,  Henry ABT 1815,  Huldah 1827,  John Christian 29 APR 1840,  Kessie A 10 JUN 1843,  Rachel ABT 1810,  |
| FELTS | John P ,  Mary C 1828,  |
| FENNER | Abigail 25 MAR 1780,  Maria ,  |
| FENNO | Mary Elizabeth ABT 1788,  |
| FENWICK | Edward ,  |
| FERGUSON | Alberta 11 JUN 1870,  Edward 08 FEB 1835,  Elmer ,  George ,  George 16 NOV 1829,  Harley M 06 SEP 1875,  Horton W 01 JAN 1873,  Idella H 26 JAN 1860,  James 1842,  Jessie C 31 AUG 1867,  John 07 MAY 1837,  John W 27 OCT 1864,  Joseph 14 OCT 1847,  Lillie F 18 MAY 1862,  Margaret 06 MAR 1833,  Oscar F 05 MAY 1879,  Sarah A 30 JUN 1831,  Thomas 01 JAN 1802,  Thomas 01 MAY 1839,  William 08 MAR 1845,  |
| FERNCH | Mayett , 
|
| FERRIS | Almiriam 02 MAR 1836, 
Ann BEF 1810, 
Elizabeth 02 APR 1799, 
George W 03 NOV 1840, 
Jane Tamer 18 MAY 1831, 
Joseph , 
Lewis 01 JAN 1844, 
Mary Ann 23 JUN 1827, 
Miriam 01 JUL 1800, 
Rebecca 02 FEB 1829, 
Sarah E , 
Zipron ABT 1774, 
Zipron III 02 APR 1838, 
Zipron Jr 01 JUN 1803, 
|
| FIELDS | Joseph Roy ABT 1836,  Lydia ,  |
| FIKE | Giles A ,  Mary A 10 APR 1840,  |
| FILBROOK | Catherine ,  |
| FINCH | Albina Malvina 1840,  Mary ABT 1725,  Morilla ,  |
| FINN | Henry A 1821,  Permelia Jane ,  |
| FISH | Almeron 1846,  Anthony ,  Anthony 1766,  Asa 1812,  Charles ,  Eliza ABT 1826,  Eliza 1826,  Em ,  Emily ABT 1816,  Fannie 13 FEB 1811,  Florence ,  Francis 1800,  Frank ,  Fredrick ,  Hannah ,  Ida ,  Julia A 14 MAR 1806,  Luther Kellam 1867,  Malena 1836,  Mary ,  Prudence 1799,  Sabra ,  Sally 04 DEC 1806,  Sophrona ,  William ,  William 1818,  |
| FISHER | Daniel , 
Elizabeth 1829, 
Grace 23 APR 1830, 
Hannah , 
|
| FITZSIMMONS | Michael ,  |
| FITZWORTH | Clarence E ,  |
| FLAGG | Unknown , 
Hannah 1675, 
|
| FLEMING | Anna ,  Egedia ABT 1510,  |
| FLETCHER | Sally ,  Stanley 05 DEC 1852,  |
| FLINN | Kelli Living, 
Nanci , 
Patrick Joseph , 
Shawn Living, 
|
| FLINT | Alice ABT 1637, 
Thomas , 
William , 
William ABT 1603, 
|
| FLORENCE | Celia A 03 MAR 1866,  Charles Gideon 03 SEP 1860,  Edwin Whitney 20 SEP 1856,  Emily 60 JUN 1868,  Flora Bell 23 AUG 1877,  Francis E 31 AUG 1862,  George 20 MAY 1870,  Gideon Leslie 07 JAN 1817,  James Abijah 13 SEP 1854,  Jesse 24 APR 1874,  John Cornelius ABT 1858,  Lemuel Wesley 12 MAY 1852,  Martha Janes 12 SEP 1863,  Mary Ellen 24 APR 1872,  Willie 25 MAR 1876,  |
| FLORY | Lorenzo G ,  |
| FOLEY | Michael AUG 1838,  |
| FOLLET | Minerva ABT 1805,  |
| FOLLETT | Betsey C 25 APR 1832,  Charles 1823,  Choe T 1812,  Corinthia ABT 1835,  Cyrus 1801,  Demilie 1844,  Edgar 1851,  Elizabeth ABT 1839,  Elkanah 09 DEC 1805,  Emma 1845,  Ezra 1853,  George ABT 1842,  Henrietta ABT 1847,  Hiram 07 JAN 1803,  John P ABT 1827,  Julia ABT 1841,  Louise Tiffany ABT 1840,  Ovid 1807,  Patty P 1828,  Robert 1810,  Sebastian ,  Sylvia P 1804,  Virgil ABT 1837,  Walter ,  Warren 1775,  Warren H 16 JUN 1863,  William ABT 1843,  |
| FOOTE | Amanda ,  Edward 1828,  |
| FORBES | Margret ,  |
| FORREST | Sally ,  |
| FORTNAM | David ,  Ionia 28 DEC 1860,  Lavinia E 10 AUG 1857,  Salena N 09 APR 1854,  Thomas L 08 AUG 1849,  |
| FOSTER | Abigail ,  Deliverance ,  Ira ,  Maria 1810,  Martha ,  Mary ,  P F ,  Peddy ,  Sarah ABT 1798,  |
| FOWLER | Elizabeth Whitney 06 JUL 1782, 
Hosmer , 
Jane Caroline , 
Mary 10 JUL 1692, 
Samuel , 
|
| FOX | (?) , 
Electa 1790, 
|
| FRANCY | Mary Ellen ,  |
| FRANKLIN | Lillian A 1877,  |
| FRASIER | Sarah 14 OCT 1794,  |
| FRAYER | Earl ,  |
| FRAZEE | Sarah 03 JUN 1843,  |
| FREAR | Robert ,  |
| FREDERICE | Sophia C 16 SEP 1816,  |
| FREDERICK | Charlotte 13 OCT 1823,  |
| FREEBORN | Mary , 
Patience , 
|
| FREEMAN | David ,  |
| FREITAG | Albert ABT 1876,  |
| FRENCH | Mary ,  |
| FRICK | John ,  |
| FRIMAN | Sarah ABT 1827,  |
| FRISBIE | Rueyella ,  |
| FRITZ | Eliza ,  |
| FUNCK | Elizabeth 24 NOV 1697, 
Johann Henrich , 
Peter 4 JUN 1675, 
|
| FURNESS (FURNACE) | Mabel , 
|
![]() | Access to the complete index of Personal Ancestry is provided to permit quicker access to the earlier generations and cousins. |
![]()
|
| Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]