Alphabetical Index Data
Northeastern Pennsylvania
Surnames beginning with the letter D
D | Format is other names, recorded date of birth (if known) |
| DAILY | Helen Eleanor ,  |
| DAISTE | Christina ABT 1808,  |
| DALE | Margaret ABT 1827,  |
| DAMON | Edward E 1883,  |
| DANA | Sally ABT 1827,  |
| DANIELS | Adelaide K 05 SEP 1861, 
Carrie Belle 1863, 
Deghton , 
Gilbert S 26 JAN 1828, 
Lafayette 12 NOV 1858, 
Margaret E 30 MAR 1895, 
Ruel Edgar 29 APR 1898, 
William H 1873, 
|
| DANN | Mary V 1856,  Rachel E 28 JUL 1845,  |
| DARBY | Carrie G OCT 1862,  |
| DARLING | Freelove , 
Mary ABT 1664, 
|
| DARROW | Orlando ,  |
| DART | Juliann ABT 1805,  |
| DAVENPORT | James 25 NOV 1842,  |
| DAVIS | Ann R 05 FEB 1836,  Berton E 1866,  Charles E 1858,  Ethel May ,  George 06 OCT 1854,  Henry Marvin 22 JUL 1853,  Henry Theodore ABT 1825,  Howard M ABT 1902,  Morris ,  |
| DAVISON | Homer ,  |
| DAWLEY | Daniel 1823,  Hannah 1784,  Ira Michael 1830,  Laura 1826,  Louisa 1816,  Mercy 1819,  Stephen 1795,  |
| DAY | Alice G ABT 1846, 
Alvin , 
Barney 11 JUL 1794, 
Benjamin B 01 NOV 1798, 
Damaris 16 JAN 1804, 
Edwin L , 
Edwin S 1810, 
Elias 01 SEP 1792, 
George M ABT 1839, 
Harriet 1796, 
Jane 01 NOV 1790, 
Laura A ABT 1842, 
Lewis 25 JUN 1813, 
Marcus , 
Mary Jane 04 NOV 1801, 
Orilla 15 MAR 1857, 
Oscar H ABT 1852, 
Stephen 15 AUG 1769, 
Theodore 12 NOV 1837, 
|
| DAYTON | Avery ABT 1804,  Calista ABT 1803,  Freeman ,  Giles ,  Nancy ,  Polina R ABT 1808,  Sarah ,  |
| DE GROAT | Genevieve Margaret 17 NOV 1910,  |
| DEAN | Bertha ,  Clifford Pierce 03 NOV 1890,  Frederick Wellington 30 NOV 1858,  Glenn Cobb 28 MAY 1888,  Lou ,  Pierce ,  Sylvia Minerva 20 APR 1892,  |
| DEBBIE | Peter ABT 1915,  |
| DEBOLT | Christina ,  |
| DECAMP | R R ,  |
| DEDRICK | Christian ABT 1660,  Margaret ABT 1690,  |
| DEGROAT | Eve ,  |
| DELEVAN | (?) , 
|
| DEMING | Caroline M ABT 1842,  Chauncy ABT 1806,  Chauncy L ABT 1829,  Edwin E ABT 1847,  George W ABT 1834,  James D ABT 1844,  John W ABT 1837,  Mary R ABT 1831,  Sarah J ABT 1840,  |
| DENES | Unknown , 
|
| DENLLE | Clyde ,  |
| DENMAN | Caroline 19 MAY 1810,  William ,  |
| DENNEY | Clara 30 AUG 1880, 
Edward J ABT 1809, 
Frances , 
Harland A 09 MAY 1867, 
Helen Louise 07 NOV 1849, 
Jacob 31 Oct 1779, 
Jacob ABT 1822, 
Mary 20 Sep 1777, 
Nathaniel , 
Nathaniel , 
Richard abt 1745, 
Sylvanus , 
Thomas 09 Aug 1771, 
|
| DENNY | Asaneth 1816, 
Asenath 02 MAR 1816, 
Betsey Ann 18 AUG 1812, 
Caroline , 
Carrie Eva 23 JUN 1859, 
Clarissa Ann 26 JUN 1847, 
Diantha May 1850, 
Elias 1806, 
Eliza ABT 1814, 
Ella Louise 22 MAY 1875, 
Emma 18 MAY 1854, 
Emmet E 25 MAY 1862, 
Esther , 
Fanny 1795, 
Frances Amelia 27 AUG 1847, 
George 27 NOV 1841, 
Jeremiah 04 MAY 1824, 
Jermone Nelson 03 JUN 1860, 
Jesse Thomas 05 SEP 1851, 
Joel 02 MAR 1814, 
John ABT 1775, 
John W 1831, 
Judson Matthew 01 JUN 1856, 
Laura A 18 JAN 1857, 
Lorinda 17 AUG 1822, 
Louisa 12 SEP 1820, 
Mahala ABT 1813, 
Mariah Jane 10 DEC 1810, 
Mary Emeline 13 MAY 1854, 
Naman 1837, 
Nancy 02 DEC 1839, 
Nathaniel S 1801, 
Orpha 1825, 
Richard 28 MAR 1792, 
Richard 20 SEP 1849, 
Sally 31 DEC 1798, 
Sally Ann 26 NOV 1828, 
Samuel , 
St John 03 MAR 1826, 
Sylvenus 1804, 
Tamar 1802, 
Thomas 09 MAR 1818, 
Wheaton 1839, 
|
| DENSTEL | Edward ,  Marion ,  Woodrow ,  |
| DENTON | Mary 14 SEP 1779,  |
| DEPPE | Lela Anita 16 AUG 1890,  |
| DERR | Carl Calvin ,  |
| DEVENDORF | Anna ,  |
| DEWEY | Charles Elliot ,  |
| DEWITT | Jane 22 JAN 1799,  |
| DEXTER | Aaron ABT 1800,  Clem ABT 1848,  David 11 MAY 1828,  Elam ABT 1820,  Elias 24 SEP 1837,  Elmer Christopher 07 FEB 1884,  Emma C ABT 1869,  Franklin L JUN 1877,  Frederick O 23 JAN 1880,  George 30 SEP 1832,  George R 28 FEB 1885,  Harriet 24 FEB 1860,  John ABT 1833,  Jonathan III 11 AUG 1802,  Jonathan S "John" 11 MAR 1843,  Louisa Jennette 1834,  Lura 23 JUL 1824,  Martha ,  Mary ABT 1827,  Minnie Charlotte 05 SEP 1886,  Moses Herbert 09 JUL 1863,  Moses Young 28 AUG 1830,  Octavia 18 DEC 1849,  Phebe ABT 1838,  Rosetta 22 OCT 1821,  Sarah ABT 1835,  Sarah 18 JUL 1839,  Silas D 30 AUG 1857,  Thomas R 16 SEP 1847,  Victoria 24 JUN 1853,  Virgil ABT 1830,  |
| DE_COGGESHALL | Unknown 1275,  John 1305,  John 1330,  John ABT 1337,  John 1380,  Richmond ABT 1334,  Rolf ABT 1332,  William ABT 1382,  |
| DIAMOND | Alice ABT 1870,  Elizabeth ABT 1840,  Frank 1872,  John G ABT 1810,  John G 1846,  Louise ABT 1870,  Nell ABT 1870,  Stewart ABT 1870,  |
| DIBBLE | Chloe H 01 APR 1821, 
Hannah ABT 1826, 
|
| DICKERMAN | Dolly 1779,  |
| DICKERSON | Benjamin ABT 1832,  Esther 1845,  John W ABT 1834,  Richmond ABT 1843,  Ruth Adelia ABT 1841,  Silas J ABT 1838,  Theodore ABT 1837,  Thomas 1808,  |
| DICKEY | Adaline M ABT 1845, 
Almeda 27 FEB 1833, 
Caroline A ABT 1835, 
Clara 1799, 
Cushman ABT 1843, 
Danforth 1837, 
David E ABT 1872, 
Emeline A ABT 1845, 
Frank R ABT 1877, 
Harriet A ABT 1837, 
Lucinda 1802, 
Lucy (Laura) 1804, 
Lucy A ABT 1841, 
Mary Elizabeth 1831, 
Nelson Resseguie 1839, 
Peter ABT 1751, 
Sarah ABT 1833, 
Sarah Elizabeth 1865, 
Sibbel (Syble) 1796, 
Urbane Burrows 1835, 
Walter 1793, 
William ABT 1869, 
William Cushman 1791, 
|
| DICKMAN | Unknown , 
|
| DICKOVER | William T 15 DEC 1819,  |
| DIETRICK | Anton ,  Irving Franklin 1869,  Joseph ,  |
| DIETZ | Emma ,  |
| DIKEMAN | Elsa 1807,  |
| DILLON | Julia ,  |
| DILLS | John D ABT 1815,  John F 26 NOV 1855,  |
| DILTS | Jesse K ,  Ruth ,  Ruth Ann 05 DEC 1830,  |
| DILWORTH | Isabella 22 JAN 1800,  Jane 20 MAR 1804,  Simon ,  |
| DIMMICK | Abigail F 1807,  Addison JUL 1829,  Amanda E 21 NOV 1840,  Daniel ,  Eber ,  Edward ,  Edward ,  Edward 05 JUN 1748,  Eliza Jane ABT 1848,  Elmer Drown 06 MAR 1820,  Esther 1803,  Eunice ,  Francis M ,  G M ABT 1824,  Henrietta Laura 25 OCT 1827,  Joshua T ,  Lucinda Jane 24 DEC 1802,  Martial ABT 1791,  Martial O ,  Samuel ,  Samuel R ,  Sarah M 07 JUL 1804,  Shubael ,  Sidney D ,  Sophia ABT 1847,  Wealthy ,  |
| DIMOCK | Asa Warren 21 NOV 1831,  Charles Edward ,  Dorcas Caroline 20 NOV 1829,  Edward Carr 04 JAN 1835,  Eleanor L OCT 1894,  Ella Robertine 26 JUN 1852,  Gladys Mae 14 DEC 1896,  Julia Adelia 09 APR 1841,  Katherine Ann 11 DEC 1838,  Shubael I 24 SEP 1805,  Warren Shubal 24 MAR 1819,  |
| DINGS | Adam ABT 1695,  Anna Elizabeth ,  Anna Maria ,  Johan Jacob ,  Margery ,  |
| DISBROW | Freelove FEB 1776,  |
| DIX | Elon ,  Huldah C 10 APR 1821,  Jesse ,  Sylvanus 1845,  |
| DIXON | David K ,  |
| DOBELL | Charlotte 08 DEC 1834,  Elder George ,  Sarah 03 SEP 1812,  |
| DOBSON | Alice Ann 1823,  Eliza 1823,  Fannie 25 FEB 1816,  James ,  James 1782,  James APR 1824,  John 09 SEP 1809,  Mary Jane 06 SEP 1811,  Sarah 13 FEB 1817,  Sarah Jennie 07 OCT 1845,  Susanna 18 JUN 1838,  William ABT 1810,  |
| DODD | Samuel ,  |
| DODGE | Hester A ,  John S ABT 1809,  Nancy M ,  |
| DOHL | Peter AFT 1855,  |
| DOLL | Catherine , 
|
| DOLPH | Almina Celestia 10 MAR 1856,  Hanna ,  Martha ,  Permella 28 FEB 1812,  |
| DONELLY | Margaret ,  |
| DONEY | Hannah 30 AUG 1804,  |
| DONOVAN | Sarah E 04 MAR 1809,  |
| DORDAN | Stephen Todd , 
|
| DOUD | Sarah ,  |
| DOUGHERTY | Mary ,  |
| DOUGHTY | Anna Maria 19 JAN 1863,  |
| DOUGLASS | William Grant 04 JAN 1865,  |
| DOW | Melita ABT 1814,  |
| DOWD | W G ,  |
| DOWNING | Lodema 1779,  |
| DOYLE | Emeline ABT 1866,  Emily 31 MAY 1847,  John ,  Perry ,  Thomas L ,  William O 03 FEB 1830,  |
| DRAKE | Alice ABT 1832,  Benjamin BEF 1787,  Charles 22 DEC 1820,  Charles ABT 1821,  Charles F 10 JAN 1789,  Christina BEF 1786,  Drusilla 05 APR 1817,  Elizabeth ABT 1585,  Hannah ABT 1811,  Jesse 10 APR 1757,  Jesse 22 AUG 1791,  Lanslet ABT 1826,  Martha 11 JAN 1787,  Mary 1859,  Robert 1559,  |
| DRAPER | Sarah 07 JUN 1785, 
Thomas , 
|
| DROWN | Chloe ABT 1767,  |
| DUFFY | John ,  |
| DUNHAM | Abigail ABT 1626,  |
| DUNLOP | Emily Ina 30 JAN 1878,  |
| DUNNING | B B ,  Mary E 1842,  |
| DUNSTON | Eliza ABT 1842,  John ABT 1805,  Joseph ABT 1849,  Mary E ABT 1845,  Sarah Ann 07 FEB 1837,  |
| DUNVILLE | John 18 SEP 1902,  |
| DURFEE | Hope , 
|
| DUTCHER | Hannah 1749,  Moses ,  Nancy 06 DEC 1814,  |
| DWAN | Minerva Jane 05 AUG 1835,  |
| DYER | Mary Dier , 
|
![]() | Access to the complete index of Personal Ancestry is provided to permit quicker access to the earlier generations and cousins. |
![]()
|
| Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]