Alphabetical Index Data
Northeastern Pennsylvania
Surnames beginning with the letter B
B | Format is other names, recorded date of birth (if known) |
| BABBETT | Elizabeth , 
|
| BABCOCK | Ann "Susannah" ABT 1665,  Benjamin ABT 1673,  Clarinda 1805,  Elihu 19 DEC 1675,  Elizabeth ABT 1672,  Elizabeth ABT 1681,  George ABT 1673,  Hannah ABT 1650,  Hannah ABT 1683,  James ABT 1580,  James ABT 1612,  James 1641,  James ABT 1663,  Jane ABT 1675,  Job 1646,  Job ABT 1671,  Job ABT 1671,  John ABT 1644,  John ABT 1669,  John ABT 1669,  Joseph ABT 1670,  Joseph ABT 1681,  Lucy A ABT 1830,  Mary ABT 1648,  Mary ABT 1660,  Mary ABT 1667,  Mary ABT 1670,  Mercy ABT 1685,  Nathaniel ABT 1666,  Oliver ABT 1683,  Rebecca Jane ABT 1835,  Robert ABT 1678,  Sarah ,  Sarah ABT 1677,  Susannah ABT 1670,  |
| BACKES | Johannes ABT 1645,  |
| BACKHAUS | Peter ABT 1620,  |
| BACKUS | Anna Margaretha ABT 1705,  Johann Pieter ABT 1712,  Johannes 1699,  Johannes Reitz 20 SEP 1677,  Lucy JUN 1807,  |
| BAGLEY | Adaline ABT 1844,  Alice L 1810,  Amy F ABT 1827,  Ann Eliza ABT 1845,  Arthur LeGrand 26 FEB 1852,  Betsey L 14 JAN 1781,  Cassius M 06 JUL 1861,  Charles George 11 JUL 1799,  Charles Vanderburg 04 MAR 1833,  Clark ABT 1846,  Daniel Boone 30 MAY 1809,  Daniel Boone 12 SEP 1844,  Dorcas 24 FEB 1793,  Dorothy 19 JUL 1797,  Edwin Paine ABT 1816,  Elen L 02 OCT 1839,  Elizabeth ABT 1838,  Emily ,  Emily Elvira 11 FEB 1841,  Emma Eliza 20 JUN 1850,  Franics ABT 1788,  George W MAY 1850,  Hannah M ,  Harriet R 16 JAN 1814,  Henry W 1808,  Horace ABT 1818,  Horace D 26 FEB 1857,  Isadore Phally 22 DEC 1838,  James 20 JAN 1827,  James Everett ABT 1836,  Jesse 21 APR 1786,  Jesse Harrison ABT 1826,  John L 28 FEB 1859,  John W ABT 1832,  Julia E 19 NOV 1818,  Juliette ,  Levira 27 OCT 1836,  Loren Lathrop 03 JUN 1811,  Lucy A ABT 1841,  Lucy Caroline 02 OCT 1830,  Mary A 24 MAY 1848,  Mary Eliza 17 JAN 1824,  Mary R 06 APR 1836,  Orlando 30 MAY 1755,  Orlando ABT 1829,  Roxena ABT 1838,  Sally 1804,  Sarah 10 APR 1725,  Sarah ABT 1832,  Sarah Martha ,  Sarah Roxena 02 APR 1836,  Stephen ABT 1790,  Thomas 03 MAY 1784,  Thomas 10 MAR 1794,  Thomas Waldo 14 MAR 1792,  Viola 22 DEC 1838,  Washington 24 JAN 1802,  William Albert ABT 1828,  Winthrop 11 MAY 1779,  |
| BAILEY | Adeline 1825,  Amos Capt 1777,  Amos G 1806,  Anna Eliza 1854,  Annis C 09 OCT 1869,  Benjamin Watson 1812,  Caroline 1821,  Charles R ABT 1830,  Clara L 24 NOV 1867,  Edwin F ABT 1832,  Eliphalet 1778,  Eliphalet 1819,  Eliza 31 AUG 1823,  Eliza Ann 1826,  Ellen R 10 NOV 1846,  Emily A ABT 1841,  Emma ,  Emma Lavinia 1869,  Esek P 1837,  Esther 1782,  Esther W 1820,  Eunice G 1808,  Fred Luce 1864,  Frederick Col 1780,  Frederick H ,  Frederick Witter 1809,  Giles 1775,  Griswold ,  Hannah 1815,  Harriet ,  Henry L 08 MAR 1824,  Isaac 1790,  Isaac Avery 1828,  James Whiting 1818,  John L 1817,  Joseph 1820,  Julia Ann ,  Lavinia ,  Lelia ,  Lodowick 1785,  Lodowick 1831,  Lodowick T 1811,  Lucinda M 1834,  Mary 1788,  Mary 1808,  Mary J 07 FEB 1840,  Maybell ,  Minnie ,  Obadiah 1750,  Obadiah 14 SEP 1810,  Otis ,  Prudy 1804,  Prudy R 1840,  Rhoda ABT 1843,  Robert K ABT 1839,  Robert Morris 1822,  Sally 1784,  Sally Maria 1813,  William F 04 AUG 1871,  William Pitt 1816,  William Pitt 1834,  |
| BAILY | Rebecca J , 
|
| BAIRD | Aaron ABT 1826,  Cornelius ABT 1820,  Hester ABT 1816,  Leila 10 FEB 1835,  Parks 11 MAR 1779,  |
| BAISLEY | Emeline 1833,  |
| BAKER | Abbie Jane BEF 1814, 
Adaline M ABT 1834, 
Amanda Serdania ABT 1843, 
Ann , 
Annie , 
Annie Irene , 
Artemas , 
Artemas 1782, 
Artemesia ABT 1841, 
Betsey BEF 1814, 
Daniel 18 SEP 1804, 
Deborah , 
Edgar ABT 1847, 
Eliza , 
Elizabeth , 
Elizabeth , 
Esther ABT 1819, 
Esther ABT 1845, 
Francis , 
Icedore A 12 OCT 1840, 
James ABT 1808, 
Jared 1810, 
John , 
John , 
Joshua 24 MAY 1785, 
Joshua T 27 FEB 1830, 
Leonard 1849, 
Lewis T , 
Lucy , 
Luetta Myrtle 13 JAN 1909, 
Margaret , 
Mary DEC 1640, 
Mary A BEF 1814, 
Mercy , 
Nash , 
Nathaniel , 
Nicholas , 
Nicholas 1611, 
Reuben BEF 1814, 
Samuel , 
Samuel , 
Sarah , 
Sarah C ABT 1831, 
Susan , 
Susan A ABT 1822, 
Thomas , 
Truman , 
Wellington ABT 1836, 
Willaim ABT 1829, 
|
| BALDWIN | Benjamin , 
Burr 19 JAN 1789, 
Elvira , 
F Margaret ABT 1837, 
Gabriel 29 JAN 1765, 
Harriet 23 JAN 1797, 
|
| BALL | Daniel ABT 1802,  Daniel ABT 1841,  Henry ABT 1789,  Horace ,  Ingolsby ABT 1831,  Isabel ABT 1828,  Sarah A 1815,  Uretta Melinda ABT 1808,  |
| BALLARD | Candace 1820,  |
| BALLOU | Sarah 04 MAY 1763,  |
| BALSTONE | Mary , 
Mehitable , 
Meribah , 
Pity , 
William , 
|
| BANCROFT | Hannah 5 MAR 1700/1701,  John 03 MAR 1656,  William 3 MAR 1656,  |
| BANGS | Aphia , 
|
| BARBER | Esther J ,  Louisa M JUN 1856,  |
| BARD | John ABT 1773,  John Jr 1794,  Sarah Ellen 1822,  |
| BARNARD | Alfred E ABT 1822,  Elizabeth A ABT 1845,  Harriet E ABT 1836,  Henry D 1808,  Sarah E ABT 1839,  |
| BARNES | Albert U ABT 1827,  Almira ABT 1833,  Almira A 1842,  Amanda JAN 1824,  Ann Jane ,  Barilla Katherine 1859,  Betsey 1858,  Byron L ,  Calvin ABT 1833,  Charles E 23 JAN 1855,  Clara 1839,  Clarissa A 16 MAR 1840,  Decarter ,  Eli Sackett 1826,  Elizabeth ,  Ellen ABT 1836,  Elmira ,  Franklin M 12 JUN 1856,  Frederick Martin 01 MAR 1867,  George Washington 25 JUN 1815,  Horace ABT 1829,  Isaac 1834,  Jacob 1863,  John ,  Lewis ,  Lewis A 29 JAN 1865,  Louisa A ABT 1843,  Luraina 15 SEP 1811,  Mary ABT 1822,  Mary Ann ABT 1830,  Merritt ,  Nellie L ,  Roswell ABT 1800,  Sarah ,  Thomas J ,  William Porter ABT 1838,  |
| BARNEY | Kristee Anne , 
Steve , 
Steve , 
|
| BARNUM | Mahala ABT 1820,  Mary 1810,  |
| BARON | Jane 25 DEC 1812,  |
| BARRAGER | Almond ABT 1831, 
Althea 1881, 
Ann ABT 1849, 
Elvira ABT 1834, 
Georgianna ABT 1844, 
Gugelma ?? ABT 1838, 
Henry ABT 1804, 
Kenneth 1875, 
Laura ABT 1832, 
Urbana ABT 1837, 
Webster ABT 1846, 
|
| BARRETT | Alonzo , 
Alvin W , 
Charles ABT 1829, 
Clark ABT 1838, 
Cynthia 1817, 
Edson ABT 1848, 
Elias ABT 1844, 
James 6 APR 1644, 
Josephine ABT 1848, 
Julia M FEB 1840, 
Polly ABT 1846, 
|
| BARRIGAR | Alvy 21 JAN 1870,  Julius Ambrose 21 MAR 1873,  Otis Simeon 09 JAN 1868,  Rosie ABT 1876,  Simeon Benjamin 22 NOV 1846,  William H ABT 1878,  |
| BARRIGER | Paul JUL 1841, 
Susan , 
|
| BARRON | Martha 12 FEB 1798,  |
| BARSTOW | Elvira 04 NOV 1784,  |
| BARTELSON | Anna K 28 JUN 1829,  Bartel ABT SEP 1802,  Charles 1843,  Elmira 02 MAR 1845,  Emily 18 JUN 1837,  Herman 28 FEB 1825,  Hester M 24 DEC 1848,  Margaret N 28 JUN 1829,  Mary A 19 MAY 1854,  Ruth A 29 MAR 1833,  |
| BARTHOLOMEW | Thankful 1746,  |
| BARTLESON | Charles H 08 JUL 1845,  Elizabeth ,  Heman ABT 1825,  Henry 12 MAR 1817,  Sarah Matilda 29 JUL 1837,  |
| BARTLETT | Ara , 
Ara 21 SEP 1824, 
Elizabeth , 
May Hamlin 05 AUG 1858, 
|
| BARTON | Edgar ,  Mary E 12 JUL 1845,  |
| BASS | Andrew J ,  |
| BASSETT | Ruth , 
William , 
|
| BATCHELLER | Elizabeth ,  |
| BATES | Comfort 03 MAR 1760,  Elizabeth ABT 1837,  Erastus Spelman 1830,  Fred ,  Henry N ,  Isadore ABT 1848,  Jacob ABT 1843,  John ABT 1806,  John ABT 1845,  Jonathan Calvin 27 APR 1833,  Rhoda Satina 1827,  Robert S 1841,  Sarah C ABT 1839,  |
| BATZEL | George ,  |
| BAULSTON | Elizabeth AUG 1639,  William 1601,  |
| BAXTER | Mary L ,  |
| BEACH | Eliza 1810,  William ABT 1830,  |
| BEARDSLEY | Lucy ,  |
| BEAUDRY | ALBERT J ,  |
| BECK | William K ,  |
| BECKER | Elsie Catherine ABT 1725,  |
| BECKWITH | Abigail ,  Sally ,  |
| BEDELL | Harriet ABT 1812,  |
| BEEBE | Lizzie ABT 1857,  William L ,  |
| BEEDLE | Nathaniel , 
|
| BEELER | Christopher 1828,  George 1839,  Jacob ABT 1825,  Mena 10 JUL 1832,  Michael ABT 1789,  |
| BEEMAN | Nancy 20 JAN 1821,  |
| BEEMER | Anna 1794,  |
| BEERS | Alfred 16 FEB 1873,  George E ABT 1848,  Richard ,  Stella ,  |
| BEISECKER | Jacob ,  |
| BELCHER | Abigail E 06 APR 1844, 
Alanson ABT 1808, 
Alford ABT 1878, 
Catherine ABT 1795, 
Charles T 18 JAN 1841, 
Edwin Weiss 01 FEB 1855, 
Elias S 15 APR 1835, 
Ellen Maria 16 APR 1839, 
George 7 NOV 1836, 
George W ABT 1839, 
Gilbert N ABT 1836, 
Hannah 1804, 
Harriet Adelia 1841, 
Ira 16 AUG 1802, 
James Sterling 05 AUG 1841, 
John Hersey 15 SEP 1844, 
John W ABT 1850, 
Julia A 12 JUL 1828, 
Michael 27 JUN 1806, 
Naaman C 06 FEB 1846, 
Oscar L ABT 1842, 
Ralph Oland 7 JAN 1870, 
Sophie M 21 APR 1836, 
William Emmet 01 APR 1849, 
|
| BELDEN | Unknown , 
|
| BELKNAP | James E 07 OCT 1799,  James W ABT 1841,  James Wisner ABT 1804,  Jesse ,  John ABT 1803,  John ABT 1845,  Josiah ABT 1847,  Julius ABT 1833,  Patty "Polly" ABT 1838,  Sylvia ABT 1843,  |
| BELL | Alonzo E ABT 1834, 
Amanda Jane 11 APR 1875, 
Ann 10 SEP 1796, 
Calvin , 
Charles H ABT 1842, 
Clarinda Rosina 1840, 
Elias , 
Elisha 1743, 
Elisha 14 MAR 1812, 
Eunice E , 
Hannah , 
Henrietta , 
Ira D 1823, 
James A ABT 1872, 
Jennie Eliza , 
John Jr 19 JAN 1845, 
John Sr ABT 1802, 
Joseph 1834, 
Luthena , 
Luther P , 
Lyman 1858, 
Margurette , 
Nelson J 06 OCT 1868, 
Peter ABT 1849, 
Philander ABT 1836, 
Polly Ann ABT 1835, 
Rachel , 
Rollin 1786, 
Ruth , 
Samuel Galusha ABT 1847, 
Sarah 1816, 
Solomon , 
Solomon W ABT 1844, 
Stephen , 
Sterling , 
Truman 07 DEC 1818, 
William , 
William ABT 1847, 
William J , 
William Peter SEP 1869, 
Worthy , 
Zipron C APR 1865, 
|
| BELLAMY | Arabella 17 JUN 1821,  |
| BENDER | Walter H ,  |
| BENEDICT | Lemuel F ,  Sarah ,  |
| BENJAMIN | Adelbert Marvin 08 MAY 1858, 
Arthur NOV 1880, 
Charles ABT 1833, 
Chauncey , 
Dolly 1795, 
Eleanor Almira 22 SEP 1844, 
Elmer MAR 1871, 
Floyd Myron 07 SEP 1889, 
Frank Eugene 26 JUN 1856, 
George J 08 AUG 1832, 
Henry ABT 1804, 
Irvin 1847, 
James 1843, 
Mary 1838, 
Samuel 1841, 
Sarah 1835, 
Sarah Ann 1836, 
William 1849, 
William Walter 08 APR 1891, 
|
| BENNET | Bertha 1862,  Esther 1860,  Frederick 1858,  Isaac BEF 1828,  |
| BENNETT | Almirian 1861, 
Amanda A 14 MAY 1848, 
Amelia , 
Ann AUG 1863, 
Ann Marie 22 JAN 1844, 
Basil 18 DEC 1893, 
Betsey 11 MAY 1744, 
Charles 13 APR 1859, 
Charles H ABT 1842, 
Clifford 01 NOV 1927, 
Daniel ABT 1814, 
Edwin B 28 AUG 1826, 
Eliza 03 FEB 1808, 
Erastus , 
Etta L 05 SEP 1851, 
Eunice J 1848, 
Eva L , 
Florence , 
Fred 21 FEB 1865, 
Frederick Ingalls ABT 1837, 
Freeman 18 APR 1842, 
Gertrude Cora 08 NOV 1873, 
Gratton H 1894, 
Harriet Almeda 31 JUL 1852, 
Huldah 23 FEB 1852, 
Ira Nicholas Pardee 17 NOV 1861, 
James 1765, 
James 26 JAN 1811, 
James 26 AUG 1856, 
J Reserved, 
Jeremiah , 
Jerry E 22 APR 1874, 
Jesse L 31 AUG 1849, 
Joel Richard ABT 1843, 
John , 
John , 
John , 
John S 24 DEC 1839, 
Jonathan , 
Julia Alvira 09 JUL 1845, 
Julia M 28 APR 1858, 
Levi F 04 MAR 1832, 
Lilas Marjorie 08 APR 1913, 
Lillian 29 SEP 1924, 
Loran 1813, 
Lucius 1851, 
Luke ABT 1809, 
Mary 22 APR 1874, 
Mary A 15 NOV 1799, 
Mary E 01 APR 1837, 
Mary Ellen 31 JUL 1844, 
Mary Gibson , 
Merrill 12 OCT 1914, 
Millicent Inez 9 AUG 1900, 
Nora 04 FEB 1865, 
Polly E 28 MAR 1854, 
Richard 07 JUN 1933, 
Rosanna 1827, 
S D N , 
Sam , 
Sarah E 10 MAY 1847, 
Sarah I 1842, 
Sarah Jane 22 MAY 1841, 
Thomas 26 AUG 1916, 
Vivian Elaine 12 JUL 1926, 
Wayne Henry 12 FEB 1903, 
William M 10 OCT 1834, 
|
| BENOR | Susan A ABT 1846,  |
| BENSCOTER | Catherine , 
|
| BENSON | Austin ABT 1812,  George ABT 1830,  Henry ,  Margaret 26 APR 1838,  Mary Jane ,  |
| BERG | Clark H 29 NOV 1912,  |
| BERGEN | Maria ABT 1768,  |
| BERMAN | Julia Ann ABT 1841,  Lucretia ABT 1843,  Martin ABT 1850,  Stanley 1806,  |
| BERRY | Anna ABT 1750, 
Charles ABT 1796, 
John J ABT 1832, 
Jonathan , 
Mary ABT 1836, 
Robert 05 FEB 1799, 
|
| BETTS | Unknown ,  Sabra ABT 1815,  |
| BIDWELL | Helen ,  Mary J 25 OCT 1824,  Rachel 1802,  |
| BIGELOW | John ,  Sally 19 MAR 1785,  |
| BILLINGS | Elvira Beda , 
Eunice , 
Fred T , 
Gertrude E , 
Lewis ABT 1827, 
Mary , 
Nathan H , 
Ralph G , 
|
| BILLLINGS | Moses ,  |
| BINGHAM | Daniel ,  |
| BIRCHARD | Lydia Litheresa ,  |
| BIRD | Sally ,  |
| BIRRELL | Jane , 
|
| BISBEE | John ,  |
| BISHOP | Amy ,  |
| BLACK | Samuel ,  Ursala 1819,  |
| BLACKINGTON | Abigail ABT 1842,  David 18 NOV 1772,  James 27 JUN 1798,  Leonard 17 FEB 1796,  Lyman 20 SEP 1808,  Manley 01 APR 1803,  |
| BLACKMORE | Alphia ,  |
| BLAIR | Brice ABT 1820,  Samuel ABT 1840,  |
| BLAKE | Jacob ABT 1774,  John Varcoe ,  Samuel ,  |
| BLAKESLEE | Edward ABT 1841,  Elizabeth ABT 1841,  Frank ABT 1820,  George Henry ABT 1815,  Harriet ABT 1848,  James Gates 06 SEP 1827,  Lucy ABT 1847,  Mary ABT 1845,  Mehitophil ABT 1845,  Merric ,  Robert Riley 15 APR 1844,  Sarah ABT 1843,  William H ABT 1840,  |
| BLANCHARD | Abigail ABT 1668, 
Abraham ABT 1660, 
Bertha ABT 1670, 
Elizabeth ABT 1662, 
George ABT 1620, 
George ABT 1654, 
Hannah ABT 1664, 
John , 
Jonathan ABT 1658, 
Joseph ABT 1650, 
Joshua ABT 1656, 
Mary ABT 1666, 
Minnie H DEC 1861, 
Rachel 1670, 
Sarah ABT 1672, 
Thomas ABT 1652, 
|
| BLANDING | Aden ABT 1797, 
Charles , 
Elona 1804, 
Emory S ABT 1846, 
Eveline , 
Helen 17 OCT 1834, 
Herbert 1837, 
Huldah , 
John , 
Joseph , 
Joseph , 
Mandana , 
Marshall 1835, 
Martin , 
Reba , 
Sabinas 1798, 
William , 
|
| BLASDELL | W W ,  |
| BLETHEN | Abigail 2 MAY 1686,  Elizabeth 29 AUG 1680,  Hannah 1688,  John ABT 1624,  John 14 MAR 1676,  Sarah 31 OCT 1684,  |
| BLOOD | James , 
|
| BLOWERS | Samantha 1808,  |
| BLOXHAM | Charlotta ,  Eli ,  |
| BOCKOVER_? | Esther ,  |
| BODY | Sarah Jane ,  |
| BOLAND | Mary ,  |
| BOLLES | Mary E 08 NOV 1824,  |
| BOLTER | Gordon Edward 17 FEB 1910,  |
| BOND | Margaret 1818,  |
| BONE | Elizabeth ,  |
| BONNEL | Mary Polly 23 SEP 1772,  |
| BONNER | David L ,  |
| BONNEY | Meliscent ,  |
| BOOKSTAVER | Rolf James ,  |
| BOOSE | Mary ABT 1690,  |
| BOOTH | Aseneth , 
|
| BOSTWICK | George M ,  |
| BOSWORTH | Alice ABT 1607,  Edward ABT 1580,  |
| BOULTS | Cornelius ABT 1800,  Henry ABT 1837,  Susie 1881,  |
| BOURN | Unknown , 
|
| BOWEN | Alice "Else" 1606, 
James ABT 1550, 
Obadiah 1 SEP 1627, 
Obadiah 18 SEP 1651, 
Richard , 
Richard ABT 1585, 
Ruth , 
Sarah ABT 1617, 
Thomas , 
William , 
|
| BOWHANAN | George 26 OCT 1763,  Mary 04 JUL 1797,  |
| BOWMAN | Christina 18 APR 1831,  Mary ABT 1805,  |
| BOYD | Caroline 07 OCT 1835,  David Canfield 08 SEP 1830,  Emily 20 NOV 1824,  Ernestine OCT 1846,  Helen 12 DEC 1826,  James 07 OCT 1795,  John Mitchell 06 JUN 1842,  Joseph Currin 18 MAR 1839,  Thomas Young 09 JAN 1823,  |
| BRADENBURG | David ABT 1835,  |
| BRADFORD | Mary ,  Stephen Nelson ,  |
| BRADSHAW | Judson ,  |
| BRADY | Margaret ABT 1787,  |
| BRAMAN | Abigail 23 DEC 1727, 
Abigail AUG 1771, 
Addie 1870, 
Ann 12 AUG 1731, 
Benjamin 3 APR 1705, 
Carrie ABT 1874, 
Cynthia 1786, 
Edith Flow 05 JUN 1882, 
Elizabeth 31 DEC 1739, 
Elizabeth 1833, 
Eunice , 
Freelove 11 JAN 1708, 
Hamilton 30 SEP 1836, 
James 7 MAY 1650, 
James 1672, 
James 17 NOV 1697, 
Jane 28 OCT 1695, 
John 15 MAR 1707, 
John 2 MAY 1737, 
John Jr 07 APR 1765, 
Joseph ABT 1655, 
Joseph 24 MAR 1703, 
Joseph 23 FEB 1729, 
Margaret 11 JAN 1829, 
Maria 1827, 
Martha 1828, 
Marvin ABT 1878, 
Mary MAY 1700, 
Mary "Polly" 1779, 
Nellie ABT 1877, 
Nelson Sidney 1844, 
Orman ABT 1872, 
Pardon L 1843, 
Paul 21 JUL 1743, 
Rhodes 1803, 
Sarah 19 FEB 1725, 
Sarah ABT 1867, 
Solomon 2 JUL 1723, 
Thomas ABT 1625, 
Thomas ABT 1655, 
Thomas 23 APR 1734, 
Zelma ABT 1863, 
|
| BRAND | Thomas , 
William ABT 1681, 
|
| BRANING | Mary APR 1796,  |
| BRANNAN | Catherine 1839,  |
| BRANNING | Cloretta ABT 1854,  Cornelius 25 MAY 1818,  Cornelius II ABT 1858,  Eber 16 JUL 1839,  Eleanor ABT 1840,  Enos 07 JUN 1859,  George 1856,  Huldah ABT 1838,  John S ABT 1841,  John Wellington 1847,  Mary A ABT 1849,  Tom 1856,  William Henry D 25 SEP 1844,  |
| BRASINGTON | John 02 OCT 1783,  Mary 05 NOV 1787,  Samuel 5 OCT 1752,  |
| BRAY | Sarah ,  |
| BRECKINRIDGE | Arthur Gates 06 AUG 1864,  Charlotte Sarah Belle 26 SEP 1872,  Edith Hazel 25 DEC 1893,  Henry Adkins 26 FEB 1832,  Lincoln Miller 1875,  Lucy Eva 19 JUN 1869,  Margurite 20 SEP 1891,  Mary Grace 04 JUN 1867,  Robert Noxon AUG 1895,  |
| BREE | Mary ABT 1825,  |
| BREED | Cyrus 13 JAN 1791,  George Fitch ABT 1849,  Robert Fitch 1815,  Stephen 1786,  Stephen W ABT 1811,  |
| BREESE | Samuel ,  |
| BREWER | Christina 29 SEP 1793,  Richard ,  |
| BREWSTER | Andrew Jackson 1824,  Ann M 1830,  Charles Miner 20 JUN 1842,  Daniel 1820,  Eldad 1779,  Erastus ABT 1803,  Fannie 04 NOV 1870,  Horace 1818,  Lucena 1816,  M Coleman 1828,  Sarah 1826,  Tyler 1815,  Warren 1822,  |
| BREYER | Julia A 10 NOV 1836,  |
| BRIDGES | Charles , 
Elizabeth , 
|
| BRIGGS | Angeline 1841, 
Felicity DEC 1879, 
Henry , 
Lucius 13 SEP 1856, 
Mary Adella 10 JAN 1887, 
Newton 1884, 
Persis 1848, 
Polly Ann ABT 1839, 
Rebecca 25 OCT 1600, 
Sally ABT 1836, 
Sophia ABT 1846, 
Spencer ABT 1812, 
Vernon 1894, 
William J , 
|
| BRINK | Archie ,  Esther 1794,  Franklin ,  |
| BRINKMAN | Wilhiminia C Sophia 03 NOV 1866,  |
| BRISACK | John ,  Sylvia 21 MAR 1831,  |
| BRITT | Delia Ann ,  |
| BRITTON | Esther 1825,  William ,  |
| BROADFOOT | James ,  Robert ,  |
| BROCKWAY | Anna Amelia 20 DEC 1841, 
Beckwith A D 1849, 
Beckwith Samuel 1810, 
Charles Buckalew 01 MAR 1840, 
Frank Eugene 1845, 
Ida FEB 1864, 
Mary , 
Orrin MAR 1830, 
Osmond APR 1831, 
Wolston , 
|
| BRODHEAD | Edith May 06 APR 1865,  Elber Howe 02 JAN 1863,  Harry Wills 16 MAR 1860,  Theodore ,  |
| BRONSON | Ellsworth 1871,  Harvey 03 APR 1835,  Justus ,  Milla Ann ABT 1792,  Moses ,  Owen 1805,  Roy 1868,  Sophronia 1813,  |
| BROOKS | Cortland ,  Martha W 1826,  |
| BROSS | Margaret ,  |
| BROWN | Abigail , 
Agnes 09 MAY 1815, 
Agnes E 17 JUL 1863, 
Anna ABT 1778, 
Betsey 1795, 
Candace H 06 JUL 1864, 
Caroline M MAR 1838, 
Carter , 
Charles , 
Charles F 1867, 
Charles Warren 12 JUL 1863, 
Daniel P 30 SEP 1814, 
Daniel P 1848, 
David , 
David ABT 1844, 
David W 17 APR 1856, 
Eber Lane 18 SEP 1850, 
Eden ABT 1801, 
Edith E , 
Eleanor "Ellen" , 
Emily 1836, 
Emma B , 
Francis Merion 1860, 
Gabrial 27 MAR 1790, 
George ABT 1769, 
George 22 APR 1825, 
George D 16 JUL 1840, 
George H 1841, 
George W 04 FEB 1811, 
George Wesley , 
Harriet 1840, 
Harriet Matilda , 
Henry ABT 1816, 
Huldah ABT 1825, 
Ida May APR 1884, 
Isaac , 
Isabella 27 APR 1830, 
James , 
James 9 SEP 1704, 
Jane , 
John 1708, 
John C ABT 1826, 
Jonathan 1798, 
Joseph M 1844, 
Josephine ABT 1846, 
Lillie S 1857, 
Loretta , 
Louisa 1838, 
Lydia 1780, 
M Lovina 22 NOV 1853, 
Mary , 
Mary 1710, 
Mary 16 DEC 1836, 
Nancy 27 JAN 1820, 
Permelia A 04 FEB 1870, 
Phebe MAR 1855, 
Philander , 
Phoebe Adelza , 
Rosa 1861, 
S Emeline 19 DEC 1858, 
Sabra 26 MAR 1803, 
Samuel 3 FEB 1706, 
Samuel Wesley , 
Sarah ABT 1616, 
Sebrina 09 OCT 1800, 
Sherwood A 25 FEB 1853, 
Thomas 1828, 
Warren W , 
William 2 FEB 1713, 
William 1813, 
William E 15 JUN 1861, 
William Zenas 21 NOV 1827, 
mahalia ABT 1804, 
|
| BROWNE | Hannah 19 DEC 1699,  James 23 MAY 1675,  |
| BROWNELL | M Lafayette ,  |
| BRUEGGMANN | Marie , 
|
| BRUNDAGE | Unknown , 
Abbie Jane 16 JAN 1819, 
Abraham S , 
Adelbert ABT 1841, 
Almira ABT 1820, 
Daniel W , 
David ABT 1850, 
Elizabeth 6 JAN 1792, 
Freeling ABT 1843, 
Freeman 17 MAY 1841, 
George G 27 OCT 1823, 
Grace 21 MAR 1881, 
Harriet ABT 1845, 
James , 
John ABT 1783, 
John ABT 1816, 
Joseph ABT 1834, 
Mary Ann ABT 1827, 
Minnie Helen 17 OCT 1855, 
Myrtle Delia 03 APR 1864, 
Nancy 9 JUN 1782, 
Nancy ABT 1832, 
Phoebe ABT 1812, 
Sarah Ann ABT 1814, 
Simeon , 
William ABT 1830, 
|
| BRUSH | Eliphalet ABT 1823,  Joseph Lukens ABT 1826,  Oliver ,  Oliver B ,  |
| BRYANT | Ann H 1794,  Ann H 16 AUG 1824,  E M ,  Eliza Jane ABT 1838,  Fred ,  Harriet ABT 1846,  Jacob ABT 1831,  Jason ABT 1844,  Joseph (Jonathan?) ABT 1803,  Mary ABT 1833,  Moses H ABT 1841,  Richard ABT 1849,  William 1798,  William ABT 1835,  |
| BRYDEN | Emma ,  Mary 11 OCT 1845,  |
| BUCHANAN | Benjamin H 1840, 
Cynthia A 21 SEP 1820, 
Elizabeth 07 SEP 1808, 
George W 1837, 
Jackson 1829, 
James , 
James ABT 1867, 
James Alexander , 
John L 1835, 
Joseph 19 OCT 1843, 
Louisa M 1845, 
Mary E ABT 1868, 
Minerva Lovina 1849, 
Noah , 
Sandy 1841, 
Sarah A 1831, 
Wilbur 1834, 
|
| BUCK | Margaret ABT 1822, 
|
| BUCKINGHAM | Emma 1845, 
Eunice F 06 JUL 1795, 
Jane 1849, 
Jarius M 1821, 
Mary AUG 1845, 
Sophia , 
|
| BUCKLAND | Angeline 02 OCT 1843,  Horace 23 OCT 1806,  |
| BUCKLEY | Catharine ABT 1831,  |
| BUCKMAN | Mary ABT 1680,  Mehitable ABT 1650,  William ABT 1656,  |
| BUCKNAM | Phebe , 
|
| BUCKTON | Lucy 1501,  |
| BUDDENHAGEN | Louise Frances APR 1860,  |
| BULLIS | Gertrude ,  |
| BULLOCK | Elizabeth ABT 1650/1652,  Henry ABT 1630,  John 1654,  |
| BUNN | Esther , 
|
| BUNNE | Unknown , 
Mr , 
|
| BUNNELL | Abagail Amelia 1835,  Henry 1811,  Martin ,  Nancy 1828,  Watson B ,  Welcome L ,  |
| BUNTING | Lucy "Sally" 04 MAR 1776, 
Patience 04 NOV 1780, 
|
| BUONGIOME | James ,  |
| BURBANK | Sarah E ABT 1865,  |
| BURCH | Abigail ,  Caleb C ,  Caroline P ,  Clarissa P ,  Curtis Y ,  Frances Ambret 01 JUL 1826,  Mary S ,  Morgan R ,  Oliver E ,  Powell G 1795,  Rennsselaer H ,  |
