The United States Census for 1880
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FRIES, John Henry | m | Head | 59 | NY | ||
| 2 | 1 | FRIES, Mary E | f | Wife | 39 | NY | ||
| 3 | 1 | FRIES, Edward | m | Son | 10 | NY | ||
| 4 | 2 | MCKEVITT, Alexander | m | Head | 78 | Ireland | ||
| 5 | 2 | MCCAULY, Catharine | f | Daughter | 38 | PA | ||
| 6 | 2 | MCCAULY, John Jr | m | Son-in-law | 38 | PA | ||
| 7 | 2 | HARVEY, Richard | m | Boarder | 8 | NY | ||
| 8 | 3 | MCCAULY, John Sr | m | Head | 76 | Ireland | ||
| 9 | 3 | MCCAULY, Bridget | f | Wife | 65 | Ireland | ||
| 10 | 3 | OCONNEL, Catharine | f | Boarder | 74 | Ireland | ||
| 11 | 4 | MOONEY, John | m | Head | 63 | Ireland | ||
| 12 | 4 | MOONEY, Mary | f | Wife | 62 | Ireland | ||
| 13 | 4 | MOONEY, Ella | f | Daughter | 22 | PA | ||
| 14 | 5 | MULHASE, Bridget | f | Head | 55 | Ireland | ||
| 15 | 6 | DUFFEY, Hugh | m | Head | 55 | Ireland | ||
| 16 | 6 | DUFFEY, Mary | f | Daughter | 23 | NY | ||
| 17 | 6 | DUFFEY, Delia | f | Daughter | 19 | NJ | ||
| 18 | 6 | DUFFEY, Maggie | f | Daughter | 17 | NJ | ||
| 19 | 6 | DUFFEY, George | m | Son | 14 | NJ |
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|---|
| 40 | 11 | WINTERS, Peter | m | Son | 17 | PA | ||
| 41 | 11 | WINTERS, Joseph | m | Son | 15 | PA | ||
| 42 | 11 | WINTERS, Julia | f | Daughter | 13 | PA | ||
| 43 | 11 | WINTERS, James | m | Son | 11 | PA | ||
| 44 | 11 | WINTERS, Sarah | f | Daughter | 9 | PA | ||
| 45 | 11 | WINTERS, Thomas | m | Son | 7 | PA | ||
| 46 | 11 | WINTERS, Cecelia | f | Daughter | 5 | PA | ||
| 47 | 12 | KEENAN, Mary | f | Daughter | 25 | PA | ||
| 48 | 12 | KEENAN, Robert | m | Grandson | 4 | PA | ||
| 49 | 13 | RYAN, Philip | m | - | 45 | Ireland | ||
| 50 | 13 | RYAN, Ann | f | Wife | 37 | PA | ||
| 51 | 13 | RYAN, James | m | - | 12 | NY | ||
| 52 | 13 | RYAN, John | m | - | 10 | NY | ||
| 53 | 13 | RYAN, Mary | f | - | 9 | NY | ||
| 54 | 13 | RYAN, Joseph | m | - | 7 | NY | ||
| 55 | 13 | RYAN, Catherine | f | - | 5 | NY | ||
| 56 | 14 | MOYNIHAN, Andrew | m | - | 45 | Ireland | ||
| 57 | 14 | MOYNIHAN, Mary | f | Wife | 30 | PA | ||
| 58 | 14 | MOYNIHAN, William | m | Son | 9 | PA | ||
| 59 | 14 | MOYNIHAN, John | m | Son | 7 | PA |
| Next Page Friendsville Township Page 49 |
![]() | Access to the 1880 census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]