The United States Census for 1880
Susquehanna County in the state of Pennsylvania
Gibson Township
Household Number 229
| Prev Ref | Individual Name | Gender | Relation | Age | Born In | Next Ref | ||
|---|---|---|---|---|---|---|---|---|
| TAFT, Merrin | 26 | PA | ||||||
| TAFT, Amanda | Wife | 32 | PA | |||||
| TAFT, Jemer M | Daughter | 5 | PA | |||||
| TAFT, William J | Son | 4 | PA | |||||
| TAFT, Jarome | Son | 1 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]