The United States Census for 1850
Wayne County in the state of Pennsylvania
Manchester Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 81A | 1 | 1 | BURDICK, Joshua | m | 50 | RI | |
| 81A | 2 | 1 | BURDICK, Mary | f | 48 | RI | |
| 81A | 3 | 1 | BURDICK, Esther | f | 18 | PA | |
| 81A | 4 | 1 | BURDICK, Kath | f | 16 | PA | |
| 81A | 5 | 1 | BURDICK, Mary | f | 13 | PA | |
| 81A | 6 | 1 | BURDICK, Louisa | f | 10 | PA | |
| 81A | 7 | 2 | LESTER, Daniel | m | 55 | NY | |
| 81A | 8 | 2 | LESTER, Fanny | f | 49 | PA | |
| 81A | 9 | 2 | LESTER, Alfred | m | 26 | PA | |
| 81A | 10 | 2 | LESTER, Nathaniel | m | 22 | PA | |
| 81A | 11 | 2 | LESTER, George | m | 19 | PA | |
| 81A | 12 | 2 | LESTER, Erastus | m | 18 | PA | |
| 81A | 13 | 2 | LESTER, Morris | m | 15 | PA | |
| 81A | 14 | 2 | LESTER, Warner | m | 13 | PA | |
| 81A | 15 | 2 | LESTER, Alson | m | 10 | PA | |
| 81A | 16 | 2 | LESTER, Joseph | m | 8 | PA | |
| 81A | 17 | 2 | LESTER, Benjamin | m | 8 | PA | |
| 81A | 18 | 3 | TYLOR, Nelson | m | 42 | NY | |
| 81A | 19 | 3 | TYLOR, Lydia | f | 36 | CT | |
| 81A | 20 | 3 | TYLOR, Maria | f | 13 | PA | |
| 81A | 21 | 3 | TYLOR, Abigail | f | 11 | PA | |
| 81A | 22 | 3 | TYLOR, Ellen | f | 7 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 81A | 23 | 3 | TYLOR, Caroline | f | 5 | NY | |
| 81A | 24 | 3 | TYLOR, Elizabeth | f | 2 | PA | |
| 81A | 25 | 3 | TYLOR, Harriet T | f | 9/12 | PA | |
| 81A | 26 | 4 | LESTER, Charles | m | 31 | PA | |
| 81A | 27 | 4 | LESTER, Rosetta | f | 24 | NY | |
| 81A | 28 | 4 | LESTER, Lydia | f | 3 | PA | |
| 81A | 29 | 5 | KILMER, Henry | m | 40 | NY | |
| 81A | 30 | 5 | KILMER, Susan | f | 23 | NY | |
| 81A | 31 | 5 | KILMER, John | m | 5 | NY | |
| 81A | 32 | 5 | KILMER, William | m | 3 | NY | |
| 81A | 33 | 5 | KILMER, Mary | f | 1 | PA | |
| 81A | 34 | 6 | LESTER, Henry | m | 27 | PA | |
| 81A | 35 | 6 | LESTER, Mary | f | 27 | PA | |
| 81A | 36 | 6 | LESTER, Lucinda | f | 5 | PA | |
| 81A | 37 | 6 | LESTER, Henry | m | 3 | PA | |
| 81A | 38 | 6 | LESTER, Samuel | m | 8/12 | PA | |
| 81A | 39 | 7 | BROWN, Benazer | m | 49 | NY | |
| 81A | 40 | 7 | BROWN, Susanah | f | 39 | NY | |
| 81A | 41 | 7 | BROWN, Ebenezer | m | 19 | PA | |
| 81A | 42 | 7 | BROWN, Anna | f | 17 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 81B | 1 | 7 | BROWN, William | m | 14 | NY | |
| 81B | 2 | 7 | BROWN, John | m | 12 | PA | |
| 81B | 3 | 7 | BROWN, Mary | f | 6 | PA | |
| 81B | 4 | 7 | TYLER, Enos | m | 40 | PA | |
| 81B | 5 | 8 | BURDICK, Joshua Jr | m | 23 | CT | |
| 81B | 6 | 8 | BURDICK, Betsy | f | 22 | NY | |
| 81B | 7 | 8 | BURDICK, Henrietta | f | 3 | PA | |
| 81B | 8 | 8 | BURDICK, Jasper | m | 4/12 | PA | |
| 81B | 9 | 9 | BASIGER, William | m | 37 | NY | |
| 81B | 10 | 9 | BASIGER, Dianna | f | 31 | PA | |
| 81B | 11 | 9 | BASIGER, William | m | 15 | PA | |
| 81B | 12 | 9 | BASIGER, Josephine | f | 13 | NY | |
| 81B | 13 | 9 | BASIGER, Theodore | m | 11 | NY | |
| 81B | 14 | 9 | BASIGER, Delila | f | 9 | NY | |
| 81B | 15 | 9 | BASIGER, Simeon | m | 5 | NY | |
| 81B | 16 | 9 | BASIGER, Jonathan | m | 2 | NY | |
| 81B | 17 | 9 | BASIGER, Paul | m | 5/12 | NY | |
| 81B | 18 | 10 | QUICK, Samuel | m | 50 | NY | |
| 81B | 19 | 10 | QUICK, Isabella | f | 46 | PA | |
| 81B | 20 | 10 | QUICK, Samuel | m | 23 | PA | |
| 81B | 21 | 11 | TEEPLE, William | m | 33 | PA | |
| 81B | 22 | 11 | TEEPLE, Sarah | f | 24 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 81B | 23 | 11 | TEEPLE, John | m | 5 | PA | |
| 81B | 24 | 11 | TEEPLE, Isabella | f | 7 | PA | |
| 81B | 25 | 11 | TEEPLE, Samuel | m | 2 | PA | |
| 81B | 26 | 12 | STEVENS, Isaac | m | 31 | PA | |
| 81B | 27 | 12 | STEVENS, Frances | f | 27 | NY | |
| 81B | 28 | 12 | WRIGHT, Charles | m | 5 | PA | |
| 81B | 29 | 13 | WELSH, Henry | m | 38 | England | |
| 81B | 30 | 13 | WELSH, Mary | f | 39 | NY | |
| 81B | 31 | 13 | WELSH, Janetta | f | 12 | NY | |
| 81B | 32 | 13 | WELSH, William | m | 7 | NY | |
| 81B | 33 | 13 | WELSH, Charles | m | 6 | NY | |
| 81B | 34 | 13 | WELSH, Arthur | m | 3 | PA | |
| 81B | 35 | 13 | WELSH, Francis | m | 3/12 | PA | |
| 81B | 36 | 13 | HOWEL, David | m | 80 | Wales | |
| 81B | 37 | 13 | RAINS, James | m | 19 | PA | |
| 81B | 38 | 13 | PARKS, Jannette | f | 32 | NY | |
| 81B | 39 | 13 | HARFORD, Sarah | f | 18 | PA | |
| 81B | 40 | 14 | PRICE, Andrew | m | 22 | NY | |
| 81B | 41 | 14 | PRICE, Keziah | f | 21 | PA |
| Previous Page Damascus Township Page 80 | Next Page Manchester Township Page 82 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]