The United States Census for 1850
Wayne County in the state of Pennsylvania
Oregon Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 50A | 1 | 1 | BAIRD, Almison | m | 37 | PA | |
| 50A | 2 | 1 | BAIRD, Sabse | f | 30 | PA | |
| 50A | 3 | 1 | BAIRD, John | m | 6 | PA | |
| 50A | 4 | 2 | MCRUNNELS, Benjamin | m | 35 | PA | |
| 50A | 5 | 2 | MCRUNNELS, Mary | f | 25 | NY | |
| 50A | 6 | 2 | MCRUNNELS, Florance | f | 5 | NY | |
| 50A | 7 | 2 | MCRUNNELS, Martha | f | 3 | PA | |
| 50A | 8 | 2 | MCRUNNELS, Sency | f | 1 | PA | |
| 50A | 9 | 2 | MCRUNNELS, Hugh | m | 69 | PA | |
| 50A | 10 | 2 | HOEL ?, Lewis | m | 19 | PA | |
| 50A | 11 | 2 | RUNNELS, Theressa | f | 30 | PA | |
| 50A | 12 | 3 | BROWN, Thomas | m | 31 | PA | |
| 50A | 13 | 3 | BROWN, Chloe | f | 30 | NY | |
| 50A | 14 | 4 | LOOLASS, James | m | 58 | VA | |
| 50A | 15 | 4 | LOOLASS, Charlotte | f | 35 | unknown | |
| 50A | 16 | 4 | LOOLASS, Fanny | f | 5 | PA | |
| 50A | 17 | 4 | LOOLASS, James | m | 1/12 | PA | |
| 50A | 18 | 4 | LOOLASS, John | m | 25 | PA | |
| 50A | 19 | 5 | MCCARTHUR, Joseph | m | 32 | NY | |
| 50A | 20 | 5 | MCCARTHUR, Minerva | f | 22 | PA | |
| 50A | 21 | 6 | TUTTLE, Levi | m | 46 | CT | |
| 50A | 22 | 6 | TUTTLE, Dorcas | f | 36 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 50A | 23 | 6 | TUTTLE, Carlton | m | 21 | CT | |
| 50A | 24 | 6 | CADE, Adaline | f | 15 | NY | |
| 50A | 25 | 7 | SCOONOVER, Simon | m | 38 | PA | |
| 50A | 26 | 7 | SCOONOVER, Ellen | f | 34 | PA | |
| 50A | 27 | 7 | SCOONOVER, Susannah | f | 16 | PA | |
| 50A | 28 | 7 | SCOONOVER, Levi | m | 14 | PA | ![]() |
| 50A | 29 | 7 | SCOONOVER, John | m | 11 | PA | |
| 50A | 30 | 7 | SCOONOVER, Nathan | m | 8 | PA | |
| 50A | 31 | 8 | SMITH, Isaac | m | 31 | PA | |
| 50A | 32 | 8 | SMITH, Marilla | f | 29 | PA | |
| 50A | 33 | 8 | SMITH, John | m | 8 | PA | |
| 50A | 34 | 8 | SMITH, Catherine | f | 5 | PA | |
| 50A | 35 | 8 | SMITH, Mary | f | 3 | PA | |
| 50A | 36 | 8 | SMITH, Lucinda | f | 1 | PA | |
| 50A | 37 | 8 | NELSON, Charles | m | 28 | PA | |
| 50A | 38 | 9 | BRANNEN, Cornelius | m | 32 | NY | |
| 50A | 39 | 9 | BRANNEN, Lousy | f | 29 | ? | |
| 50A | 40 | 9 | BRANNEN, Ellen | f | 10 | ? | |
| 50A | 41 | 9 | BRANNEN, Elener | f | 9 | ? | |
| 50A | 42 | 9 | BRANNEN, John | m | 7 | ? |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 50B | 1 | 9 | BRANNEN, Henry | m | 5 | PA | |
| 50B | 2 | 9 | BRANNEN, Mary | f | 1 | PA | |
| 50B | 3 | 9 | NELSON, Charles | m | 28 | PA | |
| 50B | 4 | 9 | STEVENS, William | m | 22 | England | |
| 50B | 5 | 9 | BEEMIS, Jefferson | m | 22 | NJ | |
| 50B | 6 | 10 | BRANNEN, George | m | 26 | PA | |
| 50B | 7 | 10 | BRANNEN, Sally | f | 35 | PA | |
| 50B | 8 | 10 | BRANNEN, Charles | m | 4 | PA | |
| 50B | 9 | 10 | BRANNEN, Joseph | m | 4/12 | PA | |
| 50B | 10 | 10 | BRINK, Elisabeth | f | 16 | PA | |
| 50B | 11 | 10 | BRINK, Polly | f | 14 | PA | |
| 50B | 12 | 10 | BRINK, Cordelia | f | 12 | PA | |
| 50B | 13 | 10 | BRINK, Ann | f | 8 | PA | |
| 50B | 14 | 11 | HICKS, John | m | 37 | England | |
| 50B | 15 | 11 | HICKS, Elisabeth | f | 22 | England | |
| 50B | 16 | 11 | HICKS, Andrew | m | 35 | England | |
| 50B | 17 | 12 | BUDD, Edmond | m | 30 | England | |
| 50B | 18 | 12 | BUDD, Sarah | f | 33 | England | |
| 50B | 19 | 12 | BUDD, Jane | f | 7 | PA | |
| 50B | 20 | 12 | BUDD, Richard | m | 5 | PA | |
| 50B | 21 | 12 | BUDD, Sarah | f | 3 | PA | |
| 50B | 22 | 12 | HAYNES, John | m | 77 | England |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 50B | 23 | 12 | HAYNES, Elisabeth | f | 74 | England | |
| 50B | 24 | 13 | HARTMAN, John | m | 30 | Germany | |
| 50B | 25 | 13 | HARTMAN, Mary | f | 19 | Germany | |
| 50B | 26 | 13 | HARTMAN, Elisabeth | f | 8/12 | PA | |
| 50B | 27 | 13 | HARTMAN, Jacob | m | 56 | Germany | |
| 50B | 28 | 14 | HARTMAN, Lewis | m | 24 | Germany | |
| 50B | 29 | 14 | HARTMAN, Catherine | f | 25 | Germany | |
| 50B | 30 | 14 | HARTMAN, Louisa | f | 3/12 | PA | |
| 50B | 31 | 14 | HARTMAN, Jacob | m | 60 | Germany | |
| 50B | 32 | 14 | HARTMAN, Charlotte | f | 58 | Germany | |
| 50B | 33 | 15 | HARTMAN, Charles | m | 21 | Germany | |
| 50B | 34 | 15 | HARTMAN, Mary | f | 18 | PA | |
| 50B | 35 | 15 | HARTMAN, George | m | 1 | PA | |
| 50B | 36 | 16 | STEVENS, Marcus | m | 24 | PA | |
| 50B | 37 | 16 | STEVENS, Sarah | f | 16 | NY | |
| 50B | 38 | 16 | WILLIAMS, Elisabeth | f | 7 | NY | |
| 50B | 39 | 17 | BROWN, George | m | ? | NY | |
| 50B | 40 | 17 | BROWN, Clarissa | f | ? | Canada | |
| 50B | 41 | 17 | BROWN, Morris | m | ? | PA | |
| 50B | 42 | 17 | BROWN, Roxy | f | ? | PA |
| Previous Page Scott Township Page 49 | Next Page Oregon Township Page 51 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]