The United States Census for 1850
Wayne County in the state of Pennsylvania
Buckingham Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 4A | 1 | 1 | LARKIN, John | m | 49 | Ireland | |
| 4A | 2 | 1 | LARKIN, Patrick | m | 24 | Ireland | |
| 4A | 3 | 1 | LARKIN, John | m | 20 | Ireland | |
| 4A | 4 | 1 | LARKIN, George | m | 13 | Ireland | |
| 4A | 5 | 1 | LARKIN, Sarah | f | 18 | Ireland | |
| 4A | 6 | 1 | LARKIN, Bernard | m | 43 | Ireland | |
| 4A | 7 | 1 | LARKIN, Charles | m | 39 | Ireland | |
| 4A | 8 | 2 | ROGERS, Matthew | m | 40 | Ireland | |
| 4A | 9 | 2 | ROGERS, Arthur | m | 38 | Ireland | |
| 4A | 10 | 2 | ROGERS, Alice | f | 77 | Ireland | |
| 4A | 11 | 3 | OBRIEN, Patrick | m | 34 | Ireland | |
| 4A | 12 | 3 | OBRIEN, Catherine | f | 34 | Ireland | |
| 4A | 13 | 3 | OBRIEN, Margarette | f | 14 | England | |
| 4A | 14 | 3 | OBRIEN, Arthur | m | 9 | Ireland | |
| 4A | 15 | 3 | OBRIEN, Thomas | m | 6 | NY | |
| 4A | 16 | 3 | OBRIEN, Catherine | f | 1 | PA | |
| 4A | 17 | 4 | MCGEARY, Henry | m | 45 | Ireland | |
| 4A | 18 | 4 | MCGEARY, Sarah | f | 40 | Ireland | |
| 4A | 19 | 4 | MCGEARY, James | m | 14 | NY | |
| 4A | 20 | 4 | MCGEARY, Mary | f | 12 | NY | |
| 4A | 21 | 4 | MCGEARY, Sarah | f | 9 | NY | |
| 4A | 22 | 4 | MCGEARY, Henry | m | 7 | NY |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 4A | 23 | 4 | MCGEARY, George | m | 5 | NY | |
| 4A | 24 | 4 | MCGEARY, Bernard | m | 3 | PA | |
| 4A | 25 | 5 | BLOOMER, Thomas | m | 25 | Ireland | |
| 4A | 26 | 5 | BLOOMER, Elizabeth | f | 27 | Ireland | |
| 4A | 27 | 5 | BLOOMER, Ann | f | 3 | PA | |
| 4A | 28 | 6 | KELLY, John | m | 26 | Ireland | |
| 4A | 29 | 6 | KELLY, Catherine | f | 30 | Ireland | |
| 4A | 30 | 6 | KELLY, Thomas | m | 20 | Ireland | |
| 4A | 31 | 7 | FARREL, William | m | 65 | Ireland | |
| 4A | 32 | 7 | FARREL, Bridget | f | 65 | Ireland | |
| 4A | 33 | 8 | CONLY, Andrew | m | 25 | Ireland | |
| 4A | 34 | 8 | CONLY, Ellen | f | 24 | Ireland | |
| 4A | 35 | 8 | CONLY, James | m | 6 | PA | |
| 4A | 36 | 8 | CONLY, John | m | 4 | PA | |
| 4A | 37 | 8 | CONLY, William H | m | 3 | PA | |
| 4A | 38 | 8 | CONLY, Francis P | m | 1 | PA | |
| 4A | 39 | 9 | WOODMANSEE, Lyman | m | 29 | PA | |
| 4A | 40 | 9 | WOODMANSEE, Elizabeth J | f | 32 | PA | |
| 4A | 41 | 9 | WOODMANSEE, Emily M | f | 6 | PA | |
| 4A | 42 | 9 | WOODMANSEE, Delia M | f | 5 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 4B | 1 | 9 | WOODMANSEE, Julia M | f | 2 | PA | |
| 4B | 2 | 9 | WOODMANSEE, Jason P | m | 11/12 | PA | |
| 4B | 3 | 9 | TYLER, William | m | 7 | PA | |
| 4B | 4 | 9 | WOODMANSEE, Horace | m | 18 | PA | |
| 4B | 5 | 9 | KINGSBURY, Wm | m | 22 | PA | |
| 4B | 6 | 9 | SANFORD, Luman | m | 18 | CT | |
| 4B | 7 | 9 | STANTON, Lucy A | f | 35 | PA | |
| 4B | 8 | 10 | DELAP, William | m | 60 | Ireland | |
| 4B | 9 | 10 | DELAP, Mary | f | 62 | Ireland | |
| 4B | 10 | 10 | WATERS, John | m | 43 | Ireland | |
| 4B | 11 | 11 | CAREY, John | m | 35 | Ireland | |
| 4B | 12 | 11 | CAREY, Mary | f | 35 | Ireland | |
| 4B | 13 | 11 | CAREY, Charles | m | 11 | PA | |
| 4B | 14 | 11 | CAREY, Cecelia | f | 7 | PA | |
| 4B | 15 | 11 | CAREY, John | m | 3 | PA | |
| 4B | 16 | 12 | MERIT, Alanson | m | 28 | PA | |
| 4B | 17 | 12 | MERIT, Sarah | f | 27 | PA | |
| 4B | 18 | 12 | MERIT, Nancy | f | 10 | PA | |
| 4B | 19 | 12 | MERIT, Andrew | m | 8 | PA | |
| 4B | 20 | 13 | WILBER, Ebenezer | m | 28 | PA | |
| 4B | 21 | 13 | WILBER, Melissa | f | 22 | PA | |
| 4B | 22 | 13 | WILBER, Alice P | f | 1 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 4B | 23 | 13 | WILBER, Emogene | f | 11/12 | PA | |
| 4B | 24 | 14 | BURNS, Patrick | m | 27 | Ireland | |
| 4B | 25 | 14 | BURNS, Margarette | f | 25 | Ireland | |
| 4B | 26 | 14 | BURNS, Mary A | f | 6 | Canada | |
| 4B | 27 | 14 | BURNS, Catherine | f | 3 | PA | |
| 4B | 28 | 14 | BURNS, Lawrence | m | 2 | PA | |
| 4B | 29 | 14 | BURNS, Stephen | m | 1 | PA | |
| 4B | 30 | 15 | FIVE, Patrick | m | 40 | Ireland | |
| 4B | 31 | 15 | FIVE, Mary | f | 20 | Ireland | |
| 4B | 32 | 16 | CARR, Martin | m | 28 | Ireland | |
| 4B | 33 | 16 | CARR, Catherine | f | 22 | Ireland | |
| 4B | 34 | 17 | HOLDRIDGE, Cyrus | m | 27 | NY | |
| 4B | 35 | 17 | HOLDRIDGE, Mary A | f | 25 | NY | |
| 4B | 36 | 17 | HOLDRIDGE, Zebulon | m | 57 | NY | |
| 4B | 37 | 17 | HOLDRIDGE, Jeremiah | m | 12 | NY | |
| 4B | 38 | 17 | HOLDRIDGE, Hezekiah | m | 25 | NY | |
| 4B | 39 | 17 | BANNAN, Henry | m | 22 | unknown | |
| 4B | 40 | 18 | BROWN, Ezra R | m | 27 | NY | |
| 4B | 41 | 18 | BROWN, Harry | m | 23 | NY | |
| 4B | 42 | 18 | WALDEN, Edwin | m | 17 | NY |
| Previous Page Pleasant Mount Borough Page 3 | Next Page Buckingham Township Page 5 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]