The United States Census for 1850
Wayne County in the state of Pennsylvania
Texas Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 207A | 1 | 1 | CHAPMAN, Edward | m | 26 | Ireland | |
| 207A | 2 | 1 | CHAPMAN, Elizabeth | f | 17 | Ireland | |
| 207A | 3 | 1 | CAPMAN, Patrick | m | 20 | Ireland | |
| 207A | 4 | 2 | RILEY, Hugh | m | 50 | Ireland | |
| 207A | 5 | 2 | RILEY, Catherine | f | 40 | Ireland | |
| 207A | 6 | 2 | RILEY, Thos | m | 18 | Ireland | |
| 207A | 7 | 2 | RILEY, Betsey | f | 16 | Ireland | |
| 207A | 8 | 2 | RILEY, Mary | f | 15 | Ireland | |
| 207A | 9 | 2 | RILEY, Ann | f | 14 | Ireland | |
| 207A | 10 | 2 | RILEY, Catherine | f | 12 | Ireland | |
| 207A | 11 | 2 | RILEY, Bridget | f | 9 | Ireland | |
| 207A | 12 | 2 | RILEY, Lucy | f | 7 | Ireland | |
| 207A | 13 | 2 | RILEY, Owen | m | 4 | Ireland | |
| 207A | 14 | 2 | RILEY, Lucius | m | 5/12 | PA | |
| 207A | 15 | 3 | LANGAN, Patrick | m | 35 | Ireland | |
| 207A | 16 | 3 | LANGAN, Bridget | f | 39 | Ireland | |
| 207A | 17 | 3 | LANGAN, Patrick | m | 16 | Ireland | |
| 207A | 18 | 3 | LANGAN, Mary A | f | 7 | NJ | |
| 207A | 19 | 3 | LANGAN, Eliza | f | 6 | NJ | |
| 207A | 20 | 3 | LANGAN, Catherine | f | 5 | NJ | |
| 207A | 21 | 3 | LANGAN, John | m | 1 | NJ | |
| 207A | 22 | 4 | HEASLING, John | m | 60 | Germany |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 207A | 23 | 4 | HEASLING, Mariah | f | 55 | Germany | |
| 207A | 24 | 4 | HEASLING, Catherine | f | 26 | Germany | |
| 207A | 25 | 4 | HEASLING, Andrew | m | 19 | Germany | |
| 207A | 26 | 4 | HEASLING, Joseph | m | 15 | Germany | |
| 207A | 27 | 4 | HEASLING, Mary | f | 12 | Germany | |
| 207A | 28 | 4 | HEASLING, Jacob | m | 4 | NJ | |
| 207A | 29 | 5 | SAWYER, John | m | 25 | Germany | |
| 207A | 30 | 5 | SAWYER, Lancy | f | 24 | Germany | |
| 207A | 31 | 5 | SAWYER, Francis | m | 1 | PA | |
| 207A | 32 | 6 | HETHERSON, Jas | m | 37 | Ireland | |
| 207A | 33 | 6 | HETHERSON, Mary | f | 46 | Ireland | |
| 207A | 34 | 6 | COLLA, Matthew | m | 35 | Ireland | |
| 207A | 35 | 6 | COLLA, Ann | f | 31 | Ireland | |
| 207A | 36 | 7 | CANAY, John | m | 50 | Ireland | |
| 207A | 37 | 7 | CANAY, Bridget | f | 50 | Ireland | |
| 207A | 38 | 7 | CANAY, James | m | 19 | Ireland | |
| 207A | 39 | 7 | CANAY, Wm | m | 15 | Ireland | |
| 207A | 40 | 8 | MCCOMOCK, Patrick | m | 50 | Ireland | |
| 207A | 41 | 8 | MCCOMOCK, Margret | f | 35 | Ireland | |
| 207A | 42 | 8 | MCCOMOCK, Mary | f | 11 | Ireland |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 207B | 1 | 8 | MCCOMOCK, Elizabeth | f | 10 | Ireland | |
| 207B | 2 | 8 | MCCOMOCK, Munnagil ? | f | 1 | PA | |
| 207B | 3 | 8 | RILEY, Thos | m | 30 | Ireland | |
| 207B | 4 | 9 | MANN, Peter | m | 56 | Ireland | |
| 207B | 5 | 9 | MANN, Ellen | f | 40 | Ireland | |
| 207B | 6 | 10 | LINCH, Edward | m | 57 | Ireland | |
| 207B | 7 | 10 | LINCH, Jane | f | 56 | Ireland | |
| 207B | 8 | 10 | LINCH, Edward | m | 17 | Ireland | |
| 207B | 9 | 10 | LINCH, Michael | m | 14 | Ireland | |
| 207B | 10 | 10 | LINCH, Bridget | f | 11 | Ireland | |
| 207B | 11 | 11 | MINER, Matthew | m | 35 | Ireland | |
| 207B | 12 | 11 | MINER, Mary | f | 24 | Ireland | |
| 207B | 13 | 11 | MINER, Ann | f | 1 | PA | |
| 207B | 14 | 12 | BUSH, Thos | m | 50 | Ireland | |
| 207B | 15 | 12 | BUSH, Ellen | f | 45 | Ireland | |
| 207B | 16 | 12 | BUSH, Mary | f | 15 | Ireland | |
| 207B | 17 | 12 | BUSH, Thos Jr | m | 13 | Ireland | |
| 207B | 18 | 12 | BUSH, Ann | f | 11 | Ireland | |
| 207B | 19 | 12 | BUSH, John | m | 9 | Ireland | |
| 207B | 20 | 12 | BUSH, Margaret | f | 6 | Ireland | |
| 207B | 21 | 13 | BARD, Elvira | f | 30 | Ireland | |
| 207B | 22 | 13 | BARD, Patrick | m | 8 | Ireland |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 207B | 23 | 13 | BARD, James | m | 2 | PA | |
| 207B | 24 | 13 | HOLENIGHT, Frank | m | 30 | Ireland | |
| 207B | 25 | 13 | HOLENIGHT, Margaret | f | 25 | Ireland | |
| 207B | 26 | 13 | HOLENIGHT, Margaret | f | 5/12 | Ireland | |
| 207B | 27 | 14 | BROWN, John | m | 26 | Germany | |
| 207B | 28 | 14 | BROWN, Abigail | f | 23 | Germany | |
| 207B | 29 | 14 | BROWN, Ann M | f | 3 | PA | |
| 207B | 30 | 14 | BROWN, John H | m | 1 | PA | |
| 207B | 31 | 15 | MUNKER, John | m | 39 | Germany | |
| 207B | 32 | 15 | MUNKER, Ann | f | 24 | Germany | |
| 207B | 33 | 15 | MARTIN, John | m | 60 | Germany | |
| 207B | 34 | 15 | MUNKER, Henry | m | 26 | Germany | |
| 207B | 35 | 16 | THROOP, Oliver | m | 21 | Germany | |
| 207B | 36 | 16 | THROOP, Barbara | f | 26 | Germany | |
| 207B | 37 | 16 | THROOP, Philip | m | 1 | PA | |
| 207B | 38 | 17 | KELLEY, Edward | m | 34 | Ireland | |
| 207B | 39 | 17 | KELLEY, Bridget | f | 31 | Ireland | |
| 207B | 40 | 17 | KELLEY, Ellen | f | 8 | PA | |
| 207B | 41 | 17 | KELLEY, Margaret | f | 5 | PA | |
| 207B | 42 | 17 | KELLEY, Allice | f | 1 | PA |
| Previous Page Clinton Township Page 206 | Next Page Texas Township Page 208 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]