The United States Census for 1850
Wayne County in the state of Pennsylvania
Berlin Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 169A | 1 | 1 | JANES, James | m | 29 | NY | |
| 169A | 2 | 1 | JANES, Sally | f | 19 | PA | |
| 169A | 3 | 1 | JANES, L | f | 14 | PA | |
| 169A | 4 | 1 | JANES, Yubah | f | 11 | PA | |
| 169A | 5 | 1 | JANES, Eunice | f | 9 | PA | |
| 169A | 6 | 1 | JANES, Seth | m | 24 | PA | |
| 169A | 7 | 1 | JANES, George | m | 17 | PA | |
| 169A | 8 | 1 | ZISPROPY, Ira | m | 21 | PA | |
| 169A | 9 | 2 | OSIMRELL, Jonathan | m | 30 | PA | |
| 169A | 10 | 2 | OSIMRELL, Abigal | f | 26 | PA | |
| 169A | 11 | 2 | OSIMRELL, Mary | f | 5 | PA | |
| 169A | 12 | 2 | OSIMRELL, Cla***** | m | 4 | PA | |
| 169A | 13 | 2 | OSIMRELL, Sarah | f | 1 | PA | |
| 169A | 14 | 2 | SILSBY, Adelia | f | 18 | NY | |
| 169A | 15 | 3 | MUNCY, Elias | m | 41 | NJ | |
| 169A | 16 | 3 | MUNCY, Ann | f | 35 | PA | |
| 169A | 17 | 3 | MUNCY, Carline | f | 14 | PA | |
| 169A | 18 | 3 | MUNCY, Lewis C | m | 1 | PA | |
| 169A | 19 | 4 | BISHOP, Hiram | m | 58 | PA | |
| 169A | 20 | 4 | BISHOP, Ann | f | 56 | NJ | |
| 169A | 21 | 4 | BISHOP, John | m | 27 | PA | |
| 169A | 22 | 4 | BISHOP, Ann | f | 23 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 169A | 23 | 4 | BISHOP, Hiram | m | 19 | PA | |
| 169A | 24 | 4 | BISHOP, Catherine | f | 14 | PA | |
| 169A | 25 | 4 | COMPTON, Susan | f | 1 | PA | |
| 169A | 26 | 5 | DINEMAN, Alfred | m | 36 | PA | |
| 169A | 27 | 5 | DINEMAN, Mary | f | 32 | England | |
| 169A | 28 | 5 | DINEMAN, Edmond | m | 7 | PA | |
| 169A | 29 | 5 | DINEMAN, James N | m | 5 | PA | |
| 169A | 30 | 5 | DINEMAN, Royal E | m | 1 | PA | |
| 169A | 31 | 5 | WILLIAMS, James | m | 24 | England | |
| 169A | 32 | 6 | VENDERMAN, Abraham | m | 38 | NY | |
| 169A | 33 | 6 | VENDERMAN, Elizabeth | f | 36 | NJ | |
| 169A | 34 | 6 | VENDERMAN, William W | m | 18 | NJ | |
| 169A | 35 | 6 | VENDERMAN, John V | m | 16 | NJ | |
| 169A | 36 | 6 | VENDERMAN, Ralph | m | 14 | NY | |
| 169A | 37 | 6 | VENDERMAN, Ira | m | 13 | NY | |
| 169A | 38 | 6 | VENDERMAN, Ily Ann V | f | 11 | NJ | |
| 169A | 39 | 6 | VENDERMAN, James C | m | 9 | NJ | |
| 169A | 40 | 6 | VENDERMAN, Charles | m | 7 | PA | |
| 169A | 41 | 6 | VENDERMAN, Eunice | f | 5 | PA | |
| 169A | 42 | 6 | VENDERMAN, Elizabeth | f | 4 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 169B | 1 | 7 | FRANCIS, James | m | 26 | PA | |
| 169B | 2 | 7 | FRANCIS, Abigal | f | 22 | NY | |
| 169B | 3 | 7 | FRANCIS, Harriet A | f | 1 | PA | |
| 169B | 4 | 8 | KILLAM, Aaron B | m | 31 | PA | |
| 169B | 5 | 8 | KILLAM, Emeline | f | 24 | PA | |
| 169B | 6 | 9 | LEONARD, John | m | 43 | MA | |
| 169B | 7 | 9 | LEONARD, Eunice | f | 40 | PA | |
| 169B | 8 | 9 | LEONARD, Ann | f | 10 | PA | |
| 169B | 9 | 9 | LEONARD, Herman | m | 9 | PA | |
| 169B | 10 | 9 | LEONARD, Rebecca | f | 75 | CT | |
| 169B | 11 | 9 | BROWLAND, Leonard | m | 19 | NY | |
| 169B | 12 | 9 | HIGLAND, Martin | m | 24 | NJ | |
| 169B | 13 | 9 | BUCKHAM, Elizabeth | f | 22 | England | |
| 169B | 14 | 10 | CONKLIN, John | m | 29 | PA | |
| 169B | 15 | 10 | CONKLIN, Yuly | f | 27 | PA | |
| 169B | 16 | 10 | CONKLIN, Fanny | f | 5 | PA | |
| 169B | 17 | 11 | BISHOP, Henry | m | 50 | NY | |
| 169B | 18 | 11 | BISHOP, Sally | f | 40 | PA | |
| 169B | 19 | 11 | BISHOP, Henry | m | 22 | PA | |
| 169B | 20 | 11 | BISHOP, Ira | m | 19 | PA | |
| 169B | 21 | 11 | BISHOP, Hiram M | m | 16 | PA | |
| 169B | 22 | 11 | BISHOP, Ester | f | 13 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 169B | 23 | 11 | BISHOP, Theodocia | f | 12 | PA | |
| 169B | 24 | 11 | BISHOP, Amelia | f | 8 | PA | |
| 169B | 25 | 12 | KILLAM, Moses | m | 27 | PA | |
| 169B | 26 | 12 | KILLAM, Ann | f | 26 | PA | |
| 169B | 27 | 13 | BISHOP, Jacob | m | 48 | PA | |
| 169B | 28 | 13 | BISHOP, Betsy | f | 44 | PA | |
| 169B | 29 | 13 | BISHOP, Lucy | f | 23 | PA | |
| 169B | 30 | 13 | BISHOP, Stephen | m | 21 | PA | |
| 169B | 31 | 13 | BISHOP, Harvey | m | 20 | PA | |
| 169B | 32 | 13 | BISHOP, George | m | 18 | PA | |
| 169B | 33 | 13 | BISHOP, Joseph | m | 16 | PA | |
| 169B | 34 | 13 | BISHOP, Harriet | f | 13 | PA | |
| 169B | 35 | 13 | BISHOP, Sarah F | f | 10 | PA | |
| 169B | 36 | 13 | BISHOP, Catherine | f | 8 | PA | |
| 169B | 37 | 13 | BISHOP, John | m | 5 | PA | |
| 169B | 38 | 13 | BISHOP, Ezra | m | 3 | PA | |
| 169B | 39 | 14 | WADEMAN, Daniel | m | 46 | PA | |
| 169B | 40 | 14 | WADEMAN, Weltha | f | 51 | NY | |
| 169B | 41 | 14 | WADEMAN, John P | m | 18 | PA | |
| 169B | 42 | 14 | WADEMAN, Moxya ? | f | 14 | PA |
| Previous Page Salem Township Page 168 | Next Page Berlin Township Page 170 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]