The United States Census for 1850
Wayne County in the state of Pennsylvania
Salem Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 151A | 1 | 1 | HARFORD, Edmund | m | 63 | MA | |
| 151A | 2 | 1 | HARFORD, Susan | f | 63 | Ireland | |
| 151A | 3 | 1 | DOBSON, Sally | f | 33 | PA | |
| 151A | 4 | 1 | DOBSON, Eliza | f | 28 | PA | |
| 151A | 5 | 1 | HARFORD, Thomas | m | 21 | PA | |
| 151A | 6 | 2 | PEET, Chas | m | 57 | CT | |
| 151A | 7 | 2 | PEET, Ann | f | 46 | PA | |
| 151A | 8 | 2 | PEET, Daniel N | m | 14 | PA | |
| 151A | 9 | 2 | PEET, Elminha | f | 9 | PA | |
| 151A | 10 | 2 | PEET, Caroline | f | 6 | PA | |
| 151A | 11 | 2 | PEET, Georgianna | f | 3 | PA | |
| 151A | 12 | 3 | WOODINGS, Wm | m | 57 | CT | |
| 151A | 13 | 3 | WOODINGS, Almira | f | 56 | CT | |
| 151A | 14 | 4 | SMITH, John | m | 25 | CT | |
| 151A | 15 | 4 | SMITH, Nancy | f | 22 | PA | |
| 151A | 16 | 4 | SMITH, Herschel | m | 13/12 | PA | |
| 151A | 17 | 5 | OUSTRANDER, Daniel | m | 27 | PA | |
| 151A | 18 | 5 | OUSTRANDER, Rachel | f | 24 | PA | |
| 151A | 19 | 5 | OUSTRANDER, Frances E | f | 2 | PA | |
| 151A | 20 | 5 | TREADWELL, Benjamin | m | 25 | PA | |
| 151A | 21 | 5 | TREADWELL, Perlinha | f | 17 | PA | |
| 151A | 22 | 5 | BEIDLER, Eliza | f | 18 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 151A | 23 | 5 | RUAMU ?, J T | m | 30 | PA | |
| 151A | 24 | 6 | WALKER, George | m | 26 | PA | |
| 151A | 25 | 6 | WALKER, E M | f | 24 | PA | |
| 151A | 26 | 6 | WALKER, Chas M | m | 4 | PA | |
| 151A | 27 | 6 | WALKER, Luella | f | 2 | PA | |
| 151A | 28 | 7 | WALKER, A B | m | 24 | NY | |
| 151A | 29 | 7 | WALKER, Laurie | f | 25 | PA | |
| 151A | 30 | 7 | WALKER, V V | f | 4/12 | PA | |
| 151A | 31 | 7 | WALKER, Ira | m | 12 | PA | |
| 151A | 32 | 7 | COBB, Cyprian | m | 24 | PA | |
| 151A | 33 | 8 | RAYMOND, John | m | 55 | NY | |
| 151A | 34 | 8 | RAYMOND, Elizabeth | f | 50 | PA | |
| 151A | 35 | 8 | VAN GILDER, Mary | f | 10 | PA | |
| 151A | 36 | 9 | STONE, Ira B | m | 37 | PA | |
| 151A | 37 | 9 | STONE, Content | f | 34 | PA | |
| 151A | 38 | 9 | STONE, Susan A | f | 14 | PA | |
| 151A | 39 | 9 | STONE, Helina | f | 10 | PA | |
| 151A | 40 | 9 | STONE, Laura E | f | 9 | PA | |
| 151A | 41 | 10 | TOLLEY ?, Amos | m | 34 | PA | |
| 151A | 42 | 10 | TOLLEY ?, Mary J | f | 32 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 151B | 1 | 10 | TOLLEY ?, Elbert | m | 10 | PA | |
| 151B | 2 | 10 | TOLLEY ?, Evaline | f | 8 | PA | |
| 151B | 3 | 10 | TOLLEY ?, Harriet | f | 6 | PA | |
| 151B | 4 | 10 | TOLLEY ?, Sophia | f | 4 | PA | |
| 151B | 5 | 11 | WRIGHT, Erastus | m | 54 | MA | |
| 151B | 6 | 11 | WRIGHT, Frances | f | 21 | PA | |
| 151B | 7 | 11 | WRIGHT, John B | m | 13 | PA | |
| 151B | 8 | 12 | RAYMOND, Albert R | m | 39 | NY | |
| 151B | 9 | 12 | RAYMOND, Mary L | f | 23 | PA | |
| 151B | 10 | 13 | RAYMOND, Sanford | m | 40 | PA | |
| 151B | 11 | 13 | RAYMOND, Sarah | f | 24 | PA | |
| 151B | 12 | 13 | RAYMOND, Ebenezer M | m | 50 | CT | |
| 151B | 13 | 14 | AVERY, Alexander | m | 45 | CT | |
| 151B | 14 | 14 | AVERY, Alice | f | 37 | PA | |
| 151B | 15 | 14 | AVERY, Rosaline | f | 15 | PA | |
| 151B | 16 | 14 | AVERY, Phineas C | m | 11 | PA | |
| 151B | 17 | 14 | AVERY, Alice A | f | 9 | PA | |
| 151B | 18 | 14 | AVERY, Cyrus M | m | 7 | PA | |
| 151B | 19 | 14 | AVERY, Minoz M | m | 5 | PA | |
| 151B | 20 | 15 | CHAPMAN, Ralph | m | 22 | CT | |
| 151B | 21 | 15 | CHAPMAN, Orlando | m | 24 | CT | |
| 151B | 22 | 16 | WESTON, Suther | m | 58 | CT |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 151B | 23 | 16 | WESTON, Lura | f | 50 | CT | |
| 151B | 24 | 16 | COLLINS, Julia Ann | f | 19 | PA | |
| 151B | 25 | 16 | COLLINS, Hannah | f | 16 | PA | |
| 151B | 26 | 16 | COOK, Thomas | m | 30 | England | |
| 151B | 27 | 17 | CHAPMAN, Owen | m | 41 | CT | |
| 151B | 28 | 17 | CHAPMAN, Charlotte | f | 41 | CT | |
| 151B | 29 | 17 | CHAPMAN, Watson B | m | 13 | CT | |
| 151B | 30 | 17 | CHAPMAN, Elizabeth | f | 11 | CT | |
| 151B | 31 | 17 | CHAPMAN, Martha I | f | 9 | PA | |
| 151B | 32 | 18 | POTTER, Enos Jr | m | 23 | CT | |
| 151B | 33 | 18 | POTTER, Matilda | f | 22 | PA | |
| 151B | 34 | 18 | POTTER, Gibson | m | 8/12 | PA | |
| 151B | 35 | 19 | EDWARDS, John | m | 23 | PA | |
| 151B | 36 | 19 | EDWARDS, Maria | f | 21 | PA | |
| 151B | 37 | 20 | BLAKE, Edwin E | m | 26 | PA | |
| 151B | 38 | 20 | BLAKE, Sarah E | f | 26 | CT | |
| 151B | 39 | 20 | WOODRUFF, Lyman | m | 6 | PA | |
| 151B | 40 | 21 | BLOOD, Nathan | m | 43 | MA | |
| 151B | 41 | 21 | BLOOD, Harriet | f | 39 | ME | |
| 151B | 42 | 21 | BENSON, Thomas | m | 22 | Ireland |
| Previous Page Canaan Township Page 150 | Next Page Salem Township Page 152 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]