The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Forest Lake Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 99A | 1 | 1511 | ALLEN, Hiram | m | 43 | NY | |
| 99A | 2 | 1511 | ALLEN, Adeline | f | 35 | PA | |
| 99A | 3 | 1511 | ALLEN, Fanny | f | 12 | PA | |
| 99A | 4 | 1511 | ALLEN, Judson K | m | 9 | PA | |
| 99A | 5 | 1511 | ALLEN, Melissa L | f | 5 | PA | |
| 99A | 6 | 1511 | ALLEN, Adrien B | m | 2 | PA | |
| 99A | 7 | 1511 | ALLEN, Amy A | f | 2 | PA | |
| 99A | 8 | 1511 | ALLEN, Hannah | f | 66 | NY | |
| 99A | 9 | 1512 | BREWSTER, Horatio | m | 40 | PA | |
| 99A | 10 | 1512 | BREWSTER, Emily | f | 38 | NY | |
| 99A | 11 | 1512 | BREWSTER, Cyrena | f | 15 | PA | |
| 99A | 12 | 1512 | BREWSTER, Asa G | m | 9 | PA | |
| 99A | 13 | 1512 | BREWSTER, Emily | f | 3 | PA | |
| 99A | 14 | 1513 | RHINEVOLT, John | m | 65 | NY | |
| 99A | 15 | 1513 | RHINEVOLT, Mahala | f | 61 | PA | |
| 99A | 16 | 1513 | RHINEVOLT, Jackson | m | 21 | PA | |
| 99A | 17 | 1513 | RHINEVOLT, Anna | f | 17 | PA | |
| 99A | 18 | 1513 | BALL, Clarinda | f | 16 | PA | |
| 99A | 19 | 1513 | BALL, Hiram | m | 11 | PA | |
| 99A | 20 | 1513 | BALL, Edward | m | 9 | PA | |
| 99A | 21 | 1513 | BALL, William | m | 4/12 | PA | |
| 99A | 22 | 1514 | CORNELL, Zephaniah | m | 67 | MA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 99A | 23 | 1514 | CORNELL, Lois | f | 62 | MA | |
| 99A | 24 | 1514 | CORNELL, Willard W | m | 14 | PA | |
| 99A | 25 | 1514 | CORNELL, Elizabeth P | f | 12 | PA | |
| 99A | 26 | 1515 | CAMPBELL, Lewis | m | 26 | PA | |
| 99A | 27 | 1515 | CAMPBELL, Abigail | f | 22 | PA | |
| 99A | 28 | 1515 | CAMPBELL, Lydia | f | 4 | PA | |
| 99A | 29 | 1515 | CAMPBELL, Martin | m | 2 | PA | |
| 99A | 30 | 1516 | RHINEVOLT, M S | m | 27 | CT | |
| 99A | 31 | 1516 | RHINEVOLT, Harriet | f | 28 | PA | |
| 99A | 32 | 1516 | RHINEVOLT, Asa | m | 10 | PA | |
| 99A | 33 | 1516 | RHINEVOLT, Phebe | f | 8 | PA | |
| 99A | 34 | 1516 | RHINEVOLT, Amanda | f | 6 | PA | |
| 99A | 35 | 1516 | RHINEVOLT, John | m | 4 | PA | |
| 99A | 36 | 1517 | WESTON, Wm H | m | 36 | NY | |
| 99A | 37 | 1517 | WESTON, Sophronia | f | 24 | NY | |
| 99A | 38 | 1517 | WESTON, James | m | 5 | NY | |
| 99A | 39 | 1517 | WESTON, Jacob H | m | 3 | NY | |
| 99A | 40 | 1517 | WESTON, Eunice | f | 1 | PA | |
| 99A | 41 | 1518 | CARR, Ansel | m | 35 | PA | |
| 99A | 42 | 1518 | CARR, Celinda | f | 36 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 99B | 1 | 1518 | CARR, Asaneth | f | 4 | PA | |
| 99B | 2 | 1518 | CARR, Phronissa | f | 2 | PA | |
| 99B | 3 | 1518 | CARR, Betsy | f | 2/12 | PA | |
| 99B | 4 | 1519 | FISHER, Thos | m | 56 | VT | |
| 99B | 5 | 1519 | FISHER, Betsy | f | 44 | NY | |
| 99B | 6 | 1519 | FISHER, George | m | 19 | NY | |
| 99B | 7 | 1519 | FISHER, John | m | 17 | NY | |
| 99B | 8 | 1519 | FISHER, Joseph | m | 15 | PA | |
| 99B | 9 | 1519 | FISHER, Charles | m | 13 | PA | |
| 99B | 10 | 1519 | FISHER, Mary | f | 6 | PA | |
| 99B | 11 | 1519 | FISHER, Martha | f | 4 | PA | |
| 99B | 12 | 1519 | FISHER, Fredk | m | 3 | PA | |
| 99B | 13 | 1520 | LESTER, Orrin | m | 60 | PA | |
| 99B | 14 | 1520 | LESTER, Matilda | f | 42 | VT | |
| 99B | 15 | 1520 | LESTER, William H | m | 20 | VT | |
| 99B | 16 | 1520 | LESTER, George A | m | 17 | PA | |
| 99B | 17 | 1520 | LESTER, Orrin A | m | 10 | PA | |
| 99B | 18 | 1520 | LESTER, Harlem W | m | 7 | PA | |
| 99B | 19 | 1520 | LESTER, E Philip | m | 6 | PA | |
| 99B | 20 | 1520 | LESTER, Orlando | m | 3 | PA | |
| 99B | 21 | 1520 | LESTER, Ruth E | f | 13 | PA | |
| 99B | 22 | 1520 | LESTER, Abby M | f | 11 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 99B | 23 | 1520 | LESTER, Nancy S | f | 15 | PA | |
| 99B | 24 | 1520 | LESTER, Franklin E | m | 1 | PA | |
| 99B | 25 | 1521 | ROBINSON, S | m | 73 | NY | |
| 99B | 26 | 1521 | ROBINSON, Abby | f | 73 | NY | |
| 99B | 27 | 1522 | ROBINSON, Alvin | m | 55 | NY | |
| 99B | 28 | 1522 | ROBINSON, Lois | f | 47 | NY | |
| 99B | 29 | 1522 | ROBINSON, Almeida | f | 18 | NY | |
| 99B | 30 | 1522 | ROBINSON, James | m | 13 | NY | |
| 99B | 31 | 1522 | ROBINSON, Mary | f | 11 | NY | |
| 99B | 32 | 1522 | ROBINSON, Barret | m | 5 | NY | |
| 99B | 33 | 1523 | TAYLOR, Dyer | m | 58 | CT | |
| 99B | 34 | 1523 | TAYLOR, Lucinda | f | 56 | CT | |
| 99B | 35 | 1524 | TAYLOR, G Wm | m | 24 | PA | |
| 99B | 36 | 1524 | TAYLOR, Mary A | f | 17 | PA | |
| 99B | 37 | 1525 | TAYLOR, Jonathan D | m | 21 | PA | |
| 99B | 38 | 1526 | CORNELL, Saml D | m | 43 | PA | |
| 99B | 39 | 1526 | CORNELL, Eliza | f | 31 | PA | |
| 99B | 40 | 1526 | CORNELL, Asa | f | 15 | PA | |
| 99B | 41 | 1526 | CORNELL, Zephaniah | m | 10 | PA | |
| 99B | 42 | 1526 | CORNELL, Judson L | m | 8 | PA |
| Previous Page Lenox Township Page 98 | Next Page Forest Lake Township Page 100 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]