The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Lenox Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 81A | 1 | 1240 | SHELLY, Wm | m | 26 | PA | |
| 81A | 2 | 1240 | SHELLY, Matilda | f | 25 | PA | |
| 81A | 3 | 1240 | SHELLY, John A | m | 2 | ||
| 81A | 4 | 1240 | SHELLY, Daniel B | m | 1 | ||
| 81A | 5 | 1240 | CORAH ?, John | m | 20 | ||
| 81A | 6 | 1241 | MOREY, Anna | f | 72 | ||
| 81A | 7 | 1242 | NICKANE ?, Ishud ? | m | 37 | NJ | |
| 81A | 8 | 1242 | NICKANE ?, Mary | f | 35 | NJ | |
| 81A | 9 | 1242 | NICKANE ?, ? | m | 19 | PA | |
| 81A | 10 | 1242 | NICKANE ?, Sarah | f | 7 | PA | |
| 81A | 11 | 1242 | NICKANE ?, Edwin | m | 5 | PA | |
| 81A | 12 | 1242 | NICKANE ?, Lucy | f | 3 | PA | |
| 81A | 13 | 1242 | HISOK ?, Elizabeth | f | 76 | NJ | |
| 81A | 14 | 1243 | CONRAD, Chs | m | 29 | PA | |
| 81A | 15 | 1243 | CONRAD, Rachel | f | 27 | PA | |
| 81A | 16 | 1243 | CONRAD, Caroline | f | 6 | PA | |
| 81A | 17 | 1243 | CONRAD, ? | m | 4 | PA | |
| 81A | 18 | 1243 | CONRAD, Francis | m | 1 | PA | |
| 81A | 19 | 1243 | CONRAD, Morris | m | 1 | PA | |
| 81A | 20 | 1243 | HARVEY, E H | m | 29 | PA | |
| 81A | 21 | 1243 | MILLER, J | m | 19 | PA | |
| 81A | 22 | 1243 | THORNE, Wm | m | 17 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 81A | 23 | 1244 | GROW, Elizabeth | f | 63 | CT | |
| 81A | 24 | 1244 | GROW, Edwin W | m | 36 | CT | |
| 81A | 25 | 1244 | GROW, S A R | m | 30 | CT | |
| 81A | 26 | 1244 | GROW, Elisha B | m | 25 | CT | |
| 81A | 27 | 1244 | GROW, G A | m | 28 | CT | |
| 81A | 28 | 1245 | KENNY, O L | m | 40 | CT | |
| 81A | 29 | 1245 | KENNY, Julia | f | 38 | CT | |
| 81A | 30 | 1245 | KENNY, Kirk | m | 15 | PA | |
| 81A | 31 | 1245 | KENNY, Eugene | m | 11 | PA | |
| 81A | 32 | 1245 | KENNY, Helen | f | 13 | PA | |
| 81A | 33 | 1245 | HUNT, Sarah | f | 20 | CT | |
| 81A | 34 | 1245 | BUCK, Mary | f | 17 | CT | |
| 81A | 35 | 1246 | SERVERANCE ?, Ed | m | 21 | CT | |
| 81A | 36 | 1246 | JOHNSTONE, Peter | m | 30 | NJ | |
| 81A | 37 | 1246 | JOHNSTONE, Sarah | f | 20 | PA | |
| 81A | 38 | 1246 | JOHNSTONE, Everett | m | 2 | PA | |
| 81A | 39 | 1246 | JOHNSTONE, Minnie A ? | f | 5/12 | PA | |
| 81A | 40 | 1247 | ?, John | m | 18 | Germany | |
| 81A | 41 | 1247 | RAUB, Jacob | m | 34 | Germany ? | |
| 81A | 42 | 1247 | RAUB, Phebe | f | 33 |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 81B | 1 | 1247 | RAUB, Susan | f | 7 | PA | |
| 81B | 2 | 1247 | RAUB, Polly | f | 6 | PA | |
| 81B | 3 | 1247 | RAUB, Harriet | f | 4 | PA | |
| 81B | 4 | 1247 | RAUB, Rufus | m | 2 | PA | |
| 81B | 5 | 1248 | EATON, Asa | m | 39 | CT | |
| 81B | 6 | 1248 | EATON, Pauline | f | 37 | NY | |
| 81B | 7 | 1248 | EATON, Mary A | f | 17 | ||
| 81B | 8 | 1248 | EATON, Abra_m | m | 12 | ||
| 81B | 9 | 1248 | EATON, Francis | m | 7 | ||
| 81B | 10 | 1248 | WILLING ?, Sally | f | 37 | ||
| 81B | 11 | 1249 | SIMPSON, Carr? | m | 42 | ||
| 81B | 12 | 1249 | SIMPSON, Lucy | f | 41 | ||
| 81B | 13 | 1249 | SIMPSON, Arlinda | f | 30 | ||
| 81B | 14 | 1249 | SIMPSON, Charles | m | 18 | ||
| 81B | 15 | 1249 | SIMPSON, Addison | m | 16 | ||
| 81B | 16 | 1249 | SIMPSON, Albert | m | 15 | ||
| 81B | 17 | 1249 | SIMPSON, Frances | m | 12 | ||
| 81B | 18 | 1249 | SIMPSON, Caroline | f | 10 | ||
| 81B | 19 | 1249 | SIMPSON, Carr | m | 8 | ||
| 81B | 20 | 1249 | SIMPSON, Helen | f | 3 | ||
| 81B | 21 | 1250 | ASTER, Jon | m | 40 | ||
| 81B | 22 | 1250 | ASTER, Wm | m | 35 | Ireland |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 81B | 23 | 1250 | COSGROVE, Jho | m | 35 | Ireland | |
| 81B | 24 | 1250 | MC*******, Jno | m | 36 | Ireland | |
| 81B | 25 | 1250 | MCGABE, Pat | m | 40 | Ireland | |
| 81B | 26 | 1251 | MANNING, Mich | m | 41 | Ireland | |
| 81B | 27 | 1251 | MANNING, Mary L | f | 39 | Ireland | |
| 81B | 28 | 1251 | M******, Bridget | f | 30 | Ireland | |
| 81B | 29 | 1251 | RELLY ?, Martin | m | 30 | Ireland | |
| 81B | 30 | 1251 | SMITH, ?na | m | 37 | Ireland | |
| 81B | 31 | 1252 | OBRIEN, T | m | 35 | Ireland | |
| 81B | 32 | 1252 | KETTLE, Jno | m | 29 | Ireland | |
| 81B | 33 | 1252 | FAY, Jno | m | 28 | Ireland | |
| 81B | 34 | 1252 | FAY, Mary L | f | 31 | Ireland | |
| 81B | 35 | 1254 | CONAN, Jno | m | 34 | Ireland | |
| 81B | 36 | 1254 | HALL, Jno | m | 35 | Ireland | |
| 81B | 37 | 1254 | MAGILL, Pat | m | 29 | Ireland | |
| 81B | 38 | 1254 | LINCH, Jno | m | 40 | Ireland | |
| 81B | 39 | 1254 | MCMAHON, Jas | m | 29 | Ireland | |
| 81B | 40 | 1254 | MCCULLOUGH, P | m | 42 | Ireland | |
| 81B | 41 | 1254 | CADDY ?, Jno | m | 44 | Ireland | |
| 81B | 42 | 1254 | FALLON, Catherine | f | 29 | Ireland |
| Previous Page Rush Township Page 80 | Next Page Lenox Township Page 82 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]