The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Dundaff Borough
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 358A | 23 | 4 | PHINNEY, Owen R. | m | 13 | PA | |
| 358A | 24 | 4 | PHINNEY, Elizabeth G. | f | 11 | PA | |
| 358A | 25 | 4 | PHINNEY, Jane | f | 9 | PA | |
| 358A | 26 | 4 | BROWNELL, Benjamin Jr | m | 23 | PA | |
| 358A | 27 | 4 | ROSE, Mary | f | 35 | Ireland | |
| 358A | 28 | 5 | PERKINS, Charles | m | 40 | CT | |
| 358A | 29 | 5 | PERKINS, Mary Ann | f | 35 | England | |
| 358A | 30 | 5 | PERKINS, Mary Elizabeth | f | 11 | PA | |
| 358A | 31 | 5 | PERKINS, Charles C. | m | 3 | PA | |
| 358A | 32 | 6 | ORAM, Sidney G. | m | 37 | England | |
| 358A | 33 | 6 | ORAM, Sarah | f | 26 | NY | |
| 358A | 34 | 6 | ORAM, William F. | m | 9 | PA | |
| 358A | 35 | 6 | ORAM, Harriet I. | f | 7 | PA | |
| 358A | 36 | 6 | ORAM, Adaline | f | 5 | PA | |
| 358A | 37 | 7 | HEALY, Henry C. | m | 44 | CT | |
| 358A | 38 | 7 | HEALY, Frances | f | 44 | RI | |
| 358A | 39 | 7 | HEALY, Sarah | f | 15 | PA | |
| 358A | 40 | 7 | HEALY, Samuel | m | 13 | PA | |
| 358A | 41 | 7 | HEALY, Granville R. | m | 8 | PA | |
| 358A | 42 | 7 | CLARK, Francis | m | 5 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 358B | 1 | 229 | WATKINS, Thomas | m | 47 | Wales | |
| 358B | 2 | 229 | WATKINS, Hannah | f | 36 | Wales | |
| 358B | 3 | 229 | WATKINS, Katherine? | m | 15 | PA | |
| 358B | 4 | 229 | WATKINS, Mary | f | 13 | PA | |
| 358B | 5 | 229 | WATKINS, Evan | m | 12 | PA | |
| 358B | 6 | 229 | WATKINS, John | m | 8 | PA | |
| 358B | 7 | 229 | EYNON, Thomas | m | 30 | Wales | |
| 358B | 8 | 229 | EYNON, Catherine | f | 21 | Wales | |
| 358B | 9 | 229 | EYNON, Jane | f | 6m | PA | |
| 358B | 10 | 229 | JONES, Catherine | f | 15 | PA | |
| 358B | 11 | 229 | EDWARDS, Elizabeth | f | 10 | Wales | |
| 358B | 12 | 230 | COLEMAN, John W. | m | 38 | NY | |
| 358B | 13 | 230 | COLEMAN, Henry | m | 23 | PA | |
| 358B | 14 | 230 | COLEMAN, Catherine | f | 22 | PA | |
| 358B | 15 | 230 | COLEMAN, Ruth Ann | f | 19 | PA | |
| 358B | 16 | 230 | COLEMAN, Benton | m | 17 | PA | |
| 358B | 17 | 230 | COLEMAN, Alexander | m | 10 | PA | |
| 358B | 18 | 231 | COLEMAN, Jeremiah | m | 31 | NY | |
| 358B | 19 | 231 | COLEMAN, Garrett | m | 19 | PA | |
| 358B | 20 | 232 | FINN, John | m | 28 | PA | |
| 358B | 21 | 232 | FINN, Irene | f | 28 | PA | |
| 358B | 22 | 232 | FINN, Olive | f | 6 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 358B | 23 | 232 | FINN, Harriet? | f | 4 | PA | |
| 358B | 24 | 232 | FINN, Cyrus | m | 1 | PA | |
| 358B | 25 | 233 | HODGE, Henry E.? | m | 28 | NY | |
| 358B | 26 | 233 | HODGE, Harriet | f | 30 | NJ | |
| 358B | 27 | 233 | HODGE, Mary | f | 51 | NJ | |
| 358B | 28 | 233 | PHINNEY, Elisha | m | 38 | CT | |
| 358B | 29 | 233 | PHINNEY, Hannah | f | 30 | NY | |
| 358B | 30 | 233 | PHINNEY, Mary J. | f | 12 | PA | |
| 358B | 31 | 233 | PHINNEY, Robert N.? | m | 8 | PA | |
| 358B | 32 | 233 | SCANTLIN, Mary | f | 25 | Ireland | |
| 358B | 33 | 234 | SMITH, Davis | m | 44 | NY | |
| 358B | 34 | 234 | SMITH, Louisa | f | 37 | NY | |
| 358B | 35 | 234 | SMITH, John Henry | m | 17 | NY | |
| 358B | 36 | 234 | SMITH, William | m | 15 | PA | |
| 358B | 37 | 234 | SMITH, Ann E. | f | 13 | PA | |
| 358B | 38 | 234 | SMITH, Andrew Jackson | m | 7 | PA | |
| 358B | 39 | 234 | SMITH, George Washington | m | 5 | PA | |
| 358B | 40 | 234 | SMITH, Benton | m | 2 | PA |
| Previous Page Clifford Township Page 357 | Next Page Dundaff Borough Page 359 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]