The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Lathrop Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 28A | 1 | 419 | SWEET, William | m | 62 | NY | |
| 28A | 2 | 419 | SWEET, Abigail | f | 57 | NY | |
| 28A | 3 | 420 | BUTTON, Wm R | m | 36 | NY | |
| 28A | 4 | 420 | BUTTON, Maranda | f | 36 | NY | |
| 28A | 5 | 420 | BUTTON, Maranda Jr | f | 9 | PA | |
| 28A | 6 | 420 | BUTTON, Roma | f | 7 | PA | |
| 28A | 7 | 420 | BARBER, P | m | 15 | PA | |
| 28A | 8 | 421 | BUTTON, Nelson | m | 32 | NY | |
| 28A | 9 | 421 | BUTTON, Eunice | f | 24 | PA | |
| 28A | 10 | 421 | BUTTON, Rosetta | f | 2 | PA | |
| 28A | 11 | 421 | BUTTON, Villetta | f | 9 | ||
| 28A | 12 | 421 | BUTTON, Albert | m | 5 | PA | |
| 28A | 13 | 422 | DECKER, George | m | 30 | NY | |
| 28A | 14 | 422 | DECKER, Belinda | f | 22 | PA | |
| 28A | 15 | 422 | DECKER, Ezra | m | 7/12 | PA | |
| 28A | 16 | 423 | SMEAD, Asa | m | 33 | PA | |
| 28A | 17 | 423 | SMEAD, Eunice | f | 29 | PA | |
| 28A | 18 | 423 | SMEAD, Mary | f | 7 | PA | |
| 28A | 19 | 423 | SMEAD, George | m | 1 | PA | |
| 28A | 20 | 424 | STEVENS, Wm | m | 28 | NY | |
| 28A | 21 | 424 | STEVENS, Jane | f | 68 | PA | |
| 28A | 22 | 424 | MAYNARD, Geo | m | 22 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 28A | 23 | 425 | QUICK, Stoddard | m | 40 | PA | |
| 28A | 24 | 425 | QUICK, W | f | 19 | PA | |
| 28A | 25 | 425 | QUICK, baby | f | 1 | PA | |
| 28A | 26 | 426 | DECKER, Jacob | m | 39 | NY | |
| 28A | 27 | 426 | DECKER, Hannah | f | 35 | NY | |
| 28A | 28 | 426 | DECKER, Jas M | m | 14 | NY | |
| 28A | 29 | 426 | DECKER, Job | m | 12 | NY | |
| 28A | 30 | 426 | DECKER, James | m | 10 | NY | |
| 28A | 31 | 426 | DECKER, Elijah H | m | 9 | NY | |
| 28A | 32 | 426 | DECKER, Henry | m | 7 | NY | |
| 28A | 33 | 426 | DECKER, Elizabeth | f | 5 | NY | |
| 28A | 34 | 426 | DECKER, Mary | f | 4 | NY | |
| 28A | 35 | 426 | DECKER, Esther | f | 2 | PA | |
| 28A | 36 | 427 | STEVENS, Ward | m | 35 | NY | |
| 28A | 37 | 427 | STEVENS, Sally Ann | f | 30 | NY | |
| 28A | 38 | 427 | STEVENS, Margaret | f | 10 | NY | |
| 28A | 39 | 427 | STEVENS, Freeman | m | 8 | NY | |
| 28A | 40 | 427 | STEVENS, Edwin | m | 7 | NY | |
| 28A | 41 | 427 | STEVENS, Elija | m | 5 | NY | |
| 28A | 42 | 427 | STEVENS, Mary | f | 3 | NY |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 28B | 1 | 427 | STEVENS, Senta ? | f | 1 | NY | |
| 28B | 2 | 428 | BUTTON, Jas | m | 56 | RI | |
| 28B | 3 | 428 | BUTTON, Mary | f | 53 | NY | |
| 28B | 4 | 428 | BUTTON, James | m | 18 | PA | |
| 28B | 5 | 428 | BUTTON, Abner | m | 16 | PA | |
| 28B | 6 | 428 | BUTTON, Mary | f | 13 | PA | |
| 28B | 7 | 429 | FELTON, William | m | 38 | PA | |
| 28B | 8 | 429 | FELTON, Elsie | f | 25 | PA | |
| 28B | 9 | 429 | FELTON, Jane | f | 8 | PA | |
| 28B | 10 | 429 | FELTON, Atlantic | m | 5 | PA | |
| 28B | 11 | 429 | FELTON, Lucetta | f | 6/12 | PA | |
| 28B | 12 | 430 | FELTON, Christian | m | 63 | PA | |
| 28B | 13 | 430 | FELTON, Marget | f | 63 | PA | |
| 28B | 14 | 430 | FELTON, Rachael | f | 19 | PA | |
| 28B | 15 | 431 | WILLIAMS, Fell ? | m | 50 | CT | |
| 28B | 16 | 431 | WILLIAMS, Lodima | f | 51 | CT | |
| 28B | 17 | 431 | WILLIAMS, Seymour | m | 22 | NY | |
| 28B | 18 | 431 | WILLIAMS, Phebe | f | 20 | PA | |
| 28B | 19 | 431 | WILLIAMS, Betsy | f | 15 | PA | |
| 28B | 20 | 431 | WILLIAMS, Dyer | m | 5 | PA | |
| 28B | 21 | 431 | JAYNE, Sam | m | 72 | PA | |
| 28B | 22 | 432 | ROBINSON, Thos | m | 26 | NY |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 28B | 23 | 432 | ROBINSON, Celestia | f | 21 | PA | |
| 28B | 24 | 432 | ROBINSON, Helen | f | 2 | PA | |
| 28B | 25 | 432 | ROBINSON, Jehid | m | 5/12 | PA | |
| 28B | 26 | 433 | WOOD, David | m | 51 | VT | |
| 28B | 27 | 433 | WOOD, Polly | f | 51 | Canada | |
| 28B | 28 | 433 | ROBINSON, Wm | m | 28 | NY | |
| 28B | 29 | 433 | ROBINSON, Fanny | f | 28 | VT | |
| 28B | 30 | 433 | ROBINSON, Nancy | f | 5 | VT | |
| 28B | 31 | 433 | ROBINSON, Elenor | f | 3 | VT | |
| 28B | 32 | 433 | ROBINSON, Mary | f | 3/12 | VT | |
| 28B | 33 | 434 | TEWKSBURY, Geo | m | 37 | PA | |
| 28B | 34 | 434 | TEWKSBURY, Julia | f | 33 | PA | |
| 28B | 35 | 434 | TEWKSBURY, John | m | 11 | PA | |
| 28B | 36 | 434 | TEWKSBURY, Jane | f | 9 | PA | |
| 28B | 37 | 434 | WATERMAN, W | m | 22 | PA | |
| 28B | 38 | 435 | GREEN, Abel | m | 62 | RI | |
| 28B | 39 | 435 | GREEN, Wantore ? | f | 35 | RI | |
| 28B | 40 | 435 | GREEN, Asa | f | 29 | RI | |
| 28B | 41 | 435 | GREEN, George | m | 11 | PA | |
| 28B | 42 | 435 | GREEN, James | m | 9 | PA |
| Previous Page Dimock Township Page 27 | Next Page Lathrop Township Page 29 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]