The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Borough of Montrose
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 178A | 1 | 1 | CASE, Benjamin J | m | 64 | NY | |
| 178A | 2 | 1 | CASE, Annis | f | 60 | NY | |
| 178A | 3 | 1 | CASE, Jane | f | 20 | PA | |
| 178A | 4 | 1 | CASE, Frederick A | m | 18 | PA | |
| 178A | 5 | 2 | JESSUP, William | m | 53 | NY | |
| 178A | 6 | 2 | JESSUP, Amanda | f | 52 | NY | |
| 178A | 7 | 2 | JESSUP, William H | m | 20 | PA | |
| 178A | 8 | 2 | JESSUP, Henry H | m | 15 | PA | |
| 178A | 9 | 2 | JESSUP, Samuel | m | 16 | PA | |
| 178A | 10 | 2 | JESSUP, Fanny M | f | 14 | PA | |
| 178A | 11 | 2 | JESSUP, George A | m | 12 | PA | |
| 178A | 12 | 2 | JESSUP, Phebe Ann | f | 10 | PA | |
| 178A | 13 | 2 | JESSUP, Hunting C | m | 7 | PA | |
| 178A | 14 | 2 | MITCHELL, Hugh | m | 22 | Ireland | |
| 178A | 15 | 2 | AHERN, Johanna | f | 17 | Ireland | |
| 178A | 16 | 2 | BROWN, Orpha | f | 19 | PA | |
| 178A | 17 | 3 | AVERY, Charles | m | 54 | CT | |
| 178A | 18 | 3 | AVERY, Harriette | f | 53 | PA | |
| 178A | 19 | 3 | AVERY, Fayette | m | 30 | PA | |
| 178A | 20 | 3 | AVERY, Louisa | f | 22 | PA | |
| 178A | 21 | 3 | AVERY, Gertrude | f | 18 | PA | |
| 178A | 22 | 3 | AVERY, Clara | f | 15 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 178A | 23 | 4 | BALDWIN, Chapman | m | 38 | PA | |
| 178A | 24 | 4 | BALDWIN, Lucy | f | 37 | PA | |
| 178A | 25 | 4 | BALDWIN, Ruhama | f | 8 | PA | |
| 178A | 26 | 4 | BALDWIN, Martha | f | 6 | PA | |
| 178A | 27 | 4 | BALDWIN, Chapman S | m | 1/12 | PA | |
| 178A | 28 | 4 | WINENS, Stephen | m | 28 | VT | |
| 178A | 29 | 4 | ROBERTS, Amos | m | 19 | PA | |
| 178A | 30 | 4 | NICHOLS, Amos | m | 17 | PA | |
| 178A | 31 | 4 | WILES, Hiram | m | 40 | NY | |
| 178A | 32 | 4 | BURTIS, George H | m | 17 | PA | |
| 178A | 33 | 4 | FESSENDEN, Theodore | m | 17 | PA | |
| 178A | 34 | 4 | NICHOLS, Rachel | m | 52 | NY | |
| 178A | 35 | 5 | SALISBURY, Javan | m | 34 | VT | |
| 178A | 36 | 5 | SALISBURY, Jane R | f | 29 | PA | |
| 178A | 37 | 5 | SALISBURY, Amanda J | f | 4 | PA | |
| 178A | 38 | 5 | SALISBURY, Henry J | m | 2 | PA | |
| 178A | 39 | 5 | SALISBURY, Mary C | f | 1/12 | PA | |
| 178A | 40 | 6 | DAY, Robert | m | 71 | NJ | |
| 178A | 41 | 6 | DAY, Hannah | f | 28 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 178B | 1 | 7 | READ, Charles F | m | 33 | PA | |
| 178B | 2 | 7 | READ, Charles M | m | 7 | PA | |
| 178B | 3 | 7 | READ, Frances M | f | 20 | PA | |
| 178B | 4 | 7 | SAYRE, Simon M | m | 22 | NY | |
| 178B | 5 | 7 | HAMLIN, Susan | f | 17 | Ireland | |
| 178B | 6 | 8 | BENTLEY, George F | m | 37 | NY | |
| 178B | 7 | 8 | BENTLEY, Catherine C | f | 31 | PA | |
| 178B | 8 | 8 | BENTLEY, Priscilla O | f | 7 | PA | |
| 178B | 9 | 8 | BENTLEY, Catherine H | f | 3 | PA | |
| 178B | 10 | 8 | BENTLEY, Francis G | m | 2/12 | PA | |
| 178B | 11 | 8 | ODONNELL, Bridget | f | 16 | Ireland | |
| 178B | 12 | 9 | LYONS, Jerre ? | m | 52 | MA | |
| 178B | 13 | 9 | LYONS, Melinda | f | 52 | VT | |
| 178B | 14 | 9 | LYONS, Theodore A | m | 24 | PA | |
| 178B | 15 | 9 | LYONS, Sophia M | f | 20 | PA | |
| 178B | 16 | 9 | LYONS, George H | m | 6 | PA | |
| 178B | 17 | 10 | CHANDLER, Francis B | m | 35 | MA | |
| 178B | 18 | 10 | CHANDLER, Mary S | f | 27 | PA | |
| 178B | 19 | 10 | CHANDLER, William J | m | 8 | PA | |
| 178B | 20 | 10 | CHANDLER, Benjamin L | m | 6 | PA | |
| 178B | 21 | 10 | MCMANN, Bridget | f | 20 | Ireland | |
| 178B | 22 | 11 | WEBB, Henry J | m | 40 | CT |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 178B | 23 | 11 | WEBB, Mary | f | 35 | PA | |
| 178B | 24 | 11 | WEBB, Charles | m | 10 | PA | |
| 178B | 25 | 11 | FLANNAGAN, Mary | f | 20 | Ireland | |
| 178B | 26 | 12 | LATHROP, Azur | m | 34 | PA | |
| 178B | 27 | 12 | LATHROP, Sarah E | f | 25 | PA | |
| 178B | 28 | 12 | CORNELL, Sarah | f | 61 | DE | |
| 178B | 29 | 12 | MCMINN, Mary | f | 40 | DE | |
| 178B | 30 | 12 | LATHROP, Dudson ? | m | 21 | PA | |
| 178B | 31 | 12 | LATHROP, Francis J | m | 18 | PA | |
| 178B | 32 | 12 | BARRY, Ellen | f | 21 | Ireland | |
| 178B | 33 | 13 | WILSON, Mason S | m | 52 | NY | |
| 178B | 34 | 13 | WILSON, Mary S | f | 50 | NY | |
| 178B | 35 | 13 | WILSON, Saxon M | m | 23 | NY | |
| 178B | 36 | 13 | WILSON, Fanny M | f | 22 | NY | |
| 178B | 37 | 13 | WILSON, Mary S | f | 19 | NY | |
| 178B | 38 | 13 | STREET, William H | m | 12 | NY | |
| 178B | 39 | 14 | LOZIER, Polly | f | 40 | VT | |
| 178B | 40 | 14 | LOZIER, Emory S | m | 31 | NY | |
| 178B | 41 | 14 | LOZIER, Harriet L | f | 19 | NY |
| Previous Page Apolocan Township Page 177 | Next Page Borough of Montrose Page 179 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]