The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Liberty Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 133A | 1 | 2025 | IVES, Geo. B. | m | 23 | PA | |
| 133A | 2 | 2025 | IVES, Keziah | f | 55 | CT | |
| 133A | 3 | 2025 | BUCK, Sybil | f | 84 | CT | |
| 133A | 4 | 2025 | BUCK, Louisa L | f | 18 | PA | |
| 133A | 5 | 2025 | BUCK, Mary Jane | f | 9 | PA | |
| 133A | 6 | 2026 | LAW, Garry | m | 50 | CT | |
| 133A | 7 | 2026 | LAW, Eliza | f | 40 | PA | |
| 133A | 8 | 2026 | LAW, Sarah | f | 21 | PA | |
| 133A | 9 | 2027 | VANCE, Clenton | m | 24 | OH | |
| 133A | 10 | 2027 | LAW, Hiram T | m | 23 | CT | |
| 133A | 11 | 2027 | LAW, Mary | f | 19 | PA | |
| 133A | 12 | 2027 | LAW, baby | m | 6/12 | PA | |
| 133A | 13 | 2028 | ROSS, Alfred | m | 53 | NH | |
| 133A | 14 | 2028 | ROSS, Crucia | f | 32 | PA | |
| 133A | 15 | 2028 | ROSS, Elizth | f | 10 | PA | |
| 133A | 16 | 2029 | GREGORY, Benj | m | 23 | PA | |
| 133A | 17 | 2029 | GREGORY, Paulina | f | 22 | PA | |
| 133A | 18 | 2029 | GREGORY, Sarah L | f | 1 | PA | |
| 133A | 19 | 2030 | JONES, Bela | m | 60 | CT | |
| 133A | 20 | 2030 | JONES, Polly | f | 60 | CT | |
| 133A | 21 | 2030 | JONES, Betsy L | f | 32 | PA | |
| 133A | 22 | 2030 | QUIGLY, Emmeline | f | 13 | NY |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 133A | 23 | 2030 | NORTHROP, Elias | m | 20 | NY | |
| 133A | 24 | 2031 | COMSTOCK, Ira | m | 27 | MA | |
| 133A | 25 | 2031 | COMSTOCK, Avis | m | 22 | NY | |
| 133A | 26 | 2031 | COMSTOCK, Frank | m | 8/12 | PA | |
| 133A | 27 | 2031 | TRAVIS, John | m | 7 | NY | |
| 133A | 28 | 2032 | STANFORD, Calvin | m | 29 | PA | |
| 133A | 29 | 2032 | STANFORD, Anna | f | 24 | PA | |
| 133A | 30 | 2032 | SPINING, Dan? | m | 10 | NY | |
| 133A | 31 | 2032 | SPINING, Amasa | m | 4 | PA | |
| 133A | 32 | 2032 | SPINING, Sam S | m | 2 | PA | |
| 133A | 33 | 2032 | BAILEY, William | m | 20 | PA | |
| 133A | 34 | 2033 | STANFORD, Chas | m | 41 | NH | |
| 133A | 35 | 2033 | STANFORD, Clarissa H | f | 39 | CT | |
| 133A | 36 | 2033 | STANFORD, Sarah | f | 15 | PA | |
| 133A | 37 | 2033 | STANFORD, Ogden W | m | 12 | PA | |
| 133A | 38 | 2033 | STANFORD, Roxana | f | 6 | PA | |
| 133A | 39 | 2033 | STANFORD, Amasa? | m | 2 | PA | |
| 133A | 40 | 2033 | STANFORD, Clarissa | f | 4/12 | PA | |
| 133A | 41 | 2033 | STANFORD, Ruth | f | 68 | ? | |
| 133A | 42 | 2034 | STANFORD, Dd | m | 38 | ? |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 133B | 1 | 2034 | STANFORD, D S | f | 32 | PA | |
| 133B | 2 | 2034 | STANFORD, Fredk B | m | 11 | PA | |
| 133B | 3 | 2034 | STANFORD, L Eugene | f | 9 | PA | |
| 133B | 4 | 2034 | STANFORD, Daniel | m | 7 | PA | |
| 133B | 5 | 2034 | STANFORD, Antoinette | f | 4 | PA | |
| 133B | 6 | 2034 | STANFORD, Lucinda E | f | 2 | PA | |
| 133B | 7 | 2035 | BROWN, Dan | m | 25 | NY | |
| 133B | 8 | 2035 | BROWN, Elizth | f | 20 | NY | |
| 133B | 9 | 2035 | BROWN, Laura L | f | 3 | PA | |
| 133B | 10 | 2035 | BROWN, Henry C | m | 6/12 | PA | |
| 133B | 11 | 2036 | RICHARDSON, Israel | m | 67 | VT? | |
| 133B | 12 | 2036 | RICHARDSON, Lucy | f | 62 | PA | |
| 133B | 13 | 2036 | RICHARDSON, G a B | m | 28 | PA | |
| 133B | 14 | 2036 | RICHARDSON, Mary | f | 26 | PA | |
| 133B | 15 | 2036 | RICHARDSON, Phebe A | f | 17 | PA | |
| 133B | 16 | 2036 | RICHARDSON, Sarah | f | 12 | PA | |
| 133B | 17 | 2036 | RICHARDSON, Julia | f | 10 | PA | |
| 133B | 18 | 2037 | LUCE, Philo C | m | 50 | NY | |
| 133B | 19 | 2037 | LUCE, Abigail | f | 52 | NY | |
| 133B | 20 | 2037 | LUCE, Jno Warren | m | 29 | PA | |
| 133B | 21 | 2037 | LUCE, Rebecca | f | 17 | PA | |
| 133B | 22 | 2037 | LUCE, Israel | m | 15 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 133B | 23 | 2037 | LUCE, Spencer | m | 13 | PA | |
| 133B | 24 | 2037 | LUCE, Russell | m | 11 | PA | |
| 133B | 25 | 2037 | LUCE, Sally | f | 9 | PA | |
| 133B | 26 | 2038 | NORTHROP, Harry | m | 28 | NY | |
| 133B | 27 | 2038 | NORTHROP, Louisa | f | 25 | PA | |
| 133B | 28 | 2038 | NORTHROP, Ruth | f | 3 | PA | |
| 133B | 29 | 2039 | WARNER, Henry | m | 51 | NY | |
| 133B | 30 | 2039 | WARNER, Sally | f | 41 | NY | |
| 133B | 31 | 2039 | WARNER, Benj | m | 18 | PA | |
| 133B | 32 | 2039 | WARNER, Simon | m | 17 | PA | |
| 133B | 33 | 2039 | WARNER, Mary | f | 14 | PA | |
| 133B | 34 | 2039 | WARNER, Andw | m | 12 | PA | |
| 133B | 35 | 2039 | WARNER, Lucy | f | 6 | PA | |
| 133B | 36 | 2040 | RICHARDSON, Israel E | m | 30 | PA | |
| 133B | 37 | 2040 | RICHARDSON, Pardilia? | f | 27 | NY | |
| 133B | 38 | 2040 | RICHARDSON, Ferdinand | m | 6 | PA | |
| 133B | 39 | 2040 | RICHARDSON, Isabel | f | 4 | PA | |
| 133B | 40 | 2040 | RICHARDSON, Vera | f | 11/12 | PA | |
| 133B | 41 | 2040 | MORRIS, Cha | m | 1 | NY | |
| 133B | 42 | 2041 | YOUNG, Andrew | m | 82 | NY |
| Previous Page Franklin Township Page 132 | Next Page Liberty Township Page 134 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]