The United States Census for 1850
Pike County in the state of Pennsylvania
Delaware Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 68A | 1 | 1 | VANAUKEN, Aaron | m | 51 | PA | |
| 68A | 2 | 1 | VANAUKEN, Mary | f | 50 | PA | |
| 68A | 3 | 1 | VANAUKEN, Jane E | f | 26 | PA | |
| 68A | 4 | 1 | VANAUKEN, Jacob L | m | 23 | PA | |
| 68A | 5 | 1 | VANAUKEN, Abraham | m | 21 | PA | |
| 68A | 6 | 2 | VANETTEN, Robert | m | 32 | PA | |
| 68A | 7 | 2 | VANETTEN, Elizabeth | f | 30 | NY | |
| 68A | 8 | 2 | VANETTEN, Emma C | f | 5 | PA | |
| 68A | 9 | 2 | VANETTEN, Lydia A | f | 4 | PA | |
| 68A | 10 | 2 | VANETTEN, Cornelius | m | 1 | PA | |
| 68A | 11 | 2 | STROUSE, Eliza A | f | 11 | PA | |
| 68A | 12 | 3 | VANETTEN, Danl | m | 69 | PA | |
| 68A | 13 | 3 | VANETTEN, Catharine | f | 70 | PA | |
| 68A | 14 | 3 | VANETTEN, Oliver P | m | 28 | PA | |
| 68A | 15 | 3 | VANETTEN, Phoebe | f | 26 | PA | |
| 68A | 16 | 3 | VANETTEN, Cornelia | f | 24 | PA | |
| 68A | 17 | 4 | VANETTEN, Cornelius | m | 67 | PA | |
| 68A | 18 | 4 | VANETTEN, Ann | f | 71 | NJ | |
| 68A | 19 | 4 | VANETTEN, Polly | f | 37 | PA | |
| 68A | 20 | 4 | VANETTEN, Katy Ann | f | 32 | PA | |
| 68A | 21 | 4 | VANETTEN, Amanda | f | 23 | PA | |
| 68A | 22 | 4 | CORTRIGHT, Henry | m | 17 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 68A | 23 | 5 | VANETTEN, Solomon | m | 63 | PA | |
| 68A | 24 | 5 | VANETTEN, Danl A | m | 36 | PA | |
| 68A | 25 | 5 | VANETTEN, Dorothy | f | 26 | PA | |
| 68A | 26 | 5 | VANETTEN, Emanuel | m | 24 | PA | |
| 68A | 27 | 5 | VANETTEN, Eliza Jane | f | 15 | PA | |
| 68A | 28 | 6 | VANETTEN, Danl E | m | 42 | PA | |
| 68A | 29 | 6 | VANETTEN, Lucinda | f | 39 | PA | |
| 68A | 30 | 6 | VANETTEN, Maria | f | 18 | PA | |
| 68A | 31 | 6 | VANETTEN, John | m | 16 | PA | |
| 68A | 32 | 6 | VANETTEN, Catharine | f | 13 | PA | |
| 68A | 33 | 6 | VANETTEN, Martha | f | 5 | PA | |
| 68A | 34 | 6 | VANETTEN, Hannah J | f | 3 | PA | |
| 68A | 35 | 6 | VANETTEN, Catharine | f | 68 | NJ | |
| 68A | 36 | 7 | VANGORDEN, Andrew | m | 67 | NJ | |
| 68A | 37 | 7 | VANGORDEN, Elizabeth | f | 63 | NJ | |
| 68A | 38 | 7 | VANGORDEN, Matilda J | f | 12 | PA | |
| 68A | 39 | 8 | ADAMS, Andrew | m | 67 | NJ | |
| 68A | 40 | 8 | ADAMS, Elizabeth | f | 63 | NJ | |
| 68A | 41 | 8 | CUMMINGS, Jane | f | 20 | NJ | |
| 68A | 42 | 8 | HALSEY, Caniel | m | 12 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 68B | 1 | 9 | BROWN, Garret B | m | 42 | PA | |
| 68B | 2 | 9 | BROWN, Maria | f | 30 | PA | |
| 68B | 3 | 9 | BROWN, Mary Ann | f | 16 | PA | |
| 68B | 4 | 9 | BROWN, William | m | 11 | PA | |
| 68B | 5 | 9 | BROWN, Anson | m | 5 | PA | |
| 68B | 6 | 9 | BROWN, John | m | 9/12 | PA | |
| 68B | 7 | 9 | CORTRIGHT, Danl | m | 55 | PA | |
| 68B | 8 | 10 | STELL, Gilbert | m | 38 | PA | |
| 68B | 9 | 10 | STELL, Elizabeth | f | 29 | NJ | |
| 68B | 10 | 10 | STELL, Irena | f | 8 | PA | |
| 68B | 11 | 10 | STELL, Emeline | f | 6 | PA | |
| 68B | 12 | 10 | STELL, Elias | m | 4 | PA | |
| 68B | 13 | 10 | STELL, Zunas | f | 2 | PA | |
| 68B | 14 | 11 | BRODHEAD, Wm F | m | 42 | PA | |
| 68B | 15 | 11 | BRODHEAD, Jane D | f | 41 | PA | |
| 68B | 16 | 11 | BRODHEAD, C Cornelia | f | 17 | PA | |
| 68B | 17 | 11 | BRODHEAD, James | m | 15 | NY | |
| 68B | 18 | 11 | BRODHEAD, Daniel | m | 13 | NY | |
| 68B | 19 | 11 | BRODHEAD, Mary Jane | f | 11 | NY | |
| 68B | 20 | 11 | BRODHEAD, William F | m | 8 | PA | |
| 68B | 21 | 11 | BRODHEAD, Eliza E | f | 1 | PA | |
| 68B | 22 | 11 | CRAVELS, Jane | f | 24 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 68B | 23 | 11 | PIRNE, Ann | f | 24 | PA | |
| 68B | 24 | 11 | GLOVE, Emily | f | 6 | PA | |
| 68B | 25 | 11 | FRANRUE ?, Hiram | m | 15 | PA | |
| 68B | 26 | 12 | CUMMINS, William | m | 32 | NJ | |
| 68B | 27 | 12 | CUMMINS, Hulda | f | 30 | PA | |
| 68B | 28 | 12 | CUMMINS, Albert | m | 6 | PA | |
| 68B | 29 | 12 | CUMMINS, George | m | 3 | PA | |
| 68B | 30 | 12 | CUMMINS, John | m | 1/12 | PA | |
| 68B | 31 | 13 | BRINK, Eli K | m | 37 | PA | |
| 68B | 32 | 13 | BRINK, Juliann | f | 34 | PA | |
| 68B | 33 | 13 | BRINK, Catharine F | f | 7 | PA | |
| 68B | 34 | 13 | BRINK, Eleanor | f | 5 | PA | |
| 68B | 35 | 13 | BRINK, Dorothy | f | 8/12 | PA | |
| 68B | 36 | 13 | WHITMAN, Phebe Jane | f | 16 | NJ | |
| 68B | 37 | 14 | LATTEMORE, Joseph | m | 34 | PA | |
| 68B | 38 | 14 | LATTEMORE, Hannah | f | 29 | PA | |
| 68B | 39 | 14 | LATTEMORE, Mary Ann | f | 6 | PA | |
| 68B | 40 | 14 | LATTEMORE, Elizabeth | f | 4 | PA | |
| 68B | 41 | 14 | LATTEMORE, Susan | f | 2 | PA | |
| 68B | 42 | 14 | CARHUFF, Saml | m | 20 | PA |
| Previous Page Dingman Township Page 67 | Next Page Delaware Township Page 69 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]