The United States Census for 1850
Pike County in the state of Pennsylvania
Lackawaxen Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 36A | 1 | 1 | BRADY, Robert | m | 32 | Ireland | |
| 36A | 2 | 1 | BRADY, Ann | f | 27 | NY | |
| 36A | 3 | 1 | BRADY, Mary | f | 5/12 | NY | |
| 36A | 4 | 2 | QUILL, John | m | 30 | Ireland | |
| 36A | 5 | 2 | QUILL, Mary | f | 20 | Ireland | |
| 36A | 6 | 2 | BRADY, Mary | f | 70 | Ireland | |
| 36A | 7 | 2 | QUILL, Mary | f | 2/12 | PA | |
| 36A | 8 | 2 | BRADY, Mary | f | 22 | Ireland | |
| 36A | 9 | 3 | MCCOY, Timothy | m | 30 | Ireland | |
| 36A | 10 | 3 | MCCOY, Catharine | f | 25 | Ireland | |
| 36A | 11 | 3 | MCCOY, John | m | 2/12 | PA | |
| 36A | 12 | 4 | HEATON, Timothy | m | 41 | NY | |
| 36A | 13 | 4 | HEATON, Jane R | f | 36 | NY | |
| 36A | 14 | 4 | BASSETT, Danl E | m | 36 | NY | |
| 36A | 15 | 4 | RUNDLE, Thos | m | 23 | Ireland | |
| 36A | 16 | 4 | MUCH, Dwight | m | 26 | MA | |
| 36A | 17 | 4 | MUCH, James | m | 23 | MA | |
| 36A | 18 | 4 | WHEELER, Hiram | m | 23 | NY | |
| 36A | 19 | 4 | MOULD, Hiram | m | 26 | NY | |
| 36A | 20 | 4 | BLYLEY, Stephen | m | 23 | Germany | |
| 36A | 21 | 5 | GURJON, Jabez | m | 36 | NY | |
| 36A | 22 | 5 | GURJON, Catharine | f | 23 | Germany |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 36A | 23 | 5 | GURJON, Mary | f | 15 | NY | |
| 36A | 24 | 5 | GURJON, Alonzo | m | 8 | NY | |
| 36A | 25 | 6 | CLARK, Joseph | m | 37 | NY | |
| 36A | 26 | 6 | CLARK, Mary | f | 26 | NY | |
| 36A | 27 | 6 | CLARK, Joseph W | m | 8 | NY | |
| 36A | 28 | 6 | CLARK, Sally M | f | 6 | NY | |
| 36A | 29 | 6 | CLARK, Mary A | f | 4 | NY | |
| 36A | 30 | 6 | CLARK, Daniel T | m | 1/12 | PA | |
| 36A | 31 | 7 | RILEY, James | m | 27 | NJ | |
| 36A | 32 | 7 | RILEY, Lucinda | f | 17 | NJ | |
| 36A | 33 | 7 | RILEY, Jane | f | 1/12 | PA | |
| 36A | 34 | 7 | MACH, James | m | 25 | NY | |
| 36A | 35 | 8 | BROSS, Moses | m | 57 | PA | |
| 36A | 36 | 8 | BROSS, Jane | f | 55 | PA | |
| 36A | 37 | 8 | BROSS, Phineas C | m | 22 | PA | |
| 36A | 38 | 8 | BROSS, Jane A | f | 19 | PA | |
| 36A | 39 | 8 | BROSS, Edward | m | 17 | PA | |
| 36A | 40 | 8 | BROSS, Ira B | m | 14 | PA | |
| 36A | 41 | 8 | BROSS, Charles E | m | 11 | PA | |
| 36A | 42 | 8 | FRAZIER, Ann | f | 14 | Ireland |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 36B | 1 | 9 | CLARK, William | m | 24 | Ireland | |
| 36B | 2 | 9 | CLARK, Ellen | f | 19 | Ireland | |
| 36B | 3 | 9 | CLARK, Mary A | f | 10/12 | PA | |
| 36B | 4 | 9 | GREEN, James | m | 26 | Ireland | |
| 36B | 5 | 9 | FLANERTY, Philip | m | 25 | Ireland | |
| 36B | 6 | 9 | FLANERTY, William | m | 20 | Ireland | |
| 36B | 7 | 9 | HAWHOW, Peter | m | 21 | Ireland | |
| 36B | 8 | 10 | MCGELLING, John | m | 25 | Ireland | |
| 36B | 9 | 10 | MCGELLING, Mary | f | 23 | Ireland | |
| 36B | 10 | 11 | BRANNING, Patrick | m | 32 | Ireland | |
| 36B | 11 | 11 | BRANNING, Ann | f | 25 | Ireland | |
| 36B | 12 | 12 | HORNBECK, Jason | m | 35 | PA | |
| 36B | 13 | 12 | HORNBECK, Rebecca | f | 30 | PA | |
| 36B | 14 | 12 | HORNBECK, James | m | 4 | PA | |
| 36B | 15 | 12 | HORNBECK, Catharine E | f | 6 | PA | |
| 36B | 16 | 12 | HORNBECK, Mary E | f | 1 | PA | |
| 36B | 17 | 13 | CALAGAN, John | m | 44 | Ireland | |
| 36B | 18 | 13 | CALAGAN, James | m | 20 | Ireland | |
| 36B | 19 | 13 | CALAGAN, Alice | f | 40 | Ireland | |
| 36B | 20 | 13 | CALAGAN, Alice | f | 16 | Ireland | |
| 36B | 21 | 14 | WHEELER, Nicholas | m | 66 | CT | |
| 36B | 22 | 14 | WHEELER, Harriet | f | 54 | NJ |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 36B | 23 | 14 | BRINK, Wm H | m | 30 | PA | |
| 36B | 24 | 15 | WILLIAMSON, John M | m | 32 | NY | |
| 36B | 25 | 15 | WILLIAMSON, Ellen | f | 22 | PA | |
| 36B | 26 | 15 | WILLIAMSON, George | m | 4 | PA | |
| 36B | 27 | 15 | WILLIAMSON, John | m | 2 | PA | |
| 36B | 28 | 15 | WILLIAMSON, Kate | f | 2/12 | PA | |
| 36B | 29 | 15 | PELTON, Sarah | f | 14 | PA | |
| 36B | 30 | 16 | GOLLUP, Parrich | m | 27 | Ireland | |
| 36B | 31 | 16 | GOLLUP, Christian | f | 18 | Ireland | |
| 36B | 32 | 17 | RIDGWAY, Thos J | m | 40 | PA | |
| 36B | 33 | 17 | RIDGWAY, Lucy | f | 38 | PA | |
| 36B | 34 | 17 | RIDGWAY, Warren R | m | 14 | PA | |
| 36B | 35 | 17 | RIDGWAY, Elizabeth | f | 13 | PA | |
| 36B | 36 | 17 | RIDGWAY, Ann | f | 10 | PA | |
| 36B | 37 | 17 | RIDGWAY, George | m | 4 | PA | |
| 36B | 38 | 17 | SEAMAN, Maria | f | 24 | PA | |
| 36B | 39 | 17 | SHULZE, John A | m | 25 | PA | |
| 36B | 40 | 17 | FINCH, Rebecca J | f | 40 | PA | |
| 36B | 41 | 17 | STODENBERG, Margaret | f | 30 | NY | |
| 36B | 42 | 17 | BRINK, Uriah R | m | 26 | ? |
| Previous Page Westfall Township Page 34 | Next Page Lackawaxen Township Page 37 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]