The United States Census for 1850
Pike County in the state of Pennsylvania
Westfall Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 28A | 1 | 1 | BRODHEAD, Wm | m | 54 | PA | |
| 28A | 2 | 1 | BRODHEAD, Susan | f | 55 | PA | |
| 28A | 3 | 1 | BRODHEAD, Wm H | m | 18 | PA | |
| 28A | 4 | 1 | BRODHEAD, Mary | f | 14 | PA | |
| 28A | 5 | 1 | SMITH, Francis | m | 30 | PA | |
| 28A | 6 | 1 | DARDIS, Edward | m | 11 | Ireland | |
| 28A | 7 | 1 | WESTBROOK, J C | m | 28 | PA | |
| 28A | 8 | 1 | ROSENKRANCE, Hannah | f | 19 | PA | |
| 28A | 9 | 2 | BRODHEAD, J H | m | 48 | PA | |
| 28A | 10 | 2 | BRODHEAD, Louisa Ann | f | 48 | PA | |
| 28A | 11 | 2 | BRODHEAD, Mary | f | 20 | PA | |
| 28A | 12 | 2 | BRODHEAD, Augustus | m | 19 | PA | |
| 28A | 13 | 2 | BRODHEAD, Marcia | f | 16 | PA | |
| 28A | 14 | 2 | BRODHEAD, John | m | 13 | PA | |
| 28A | 15 | 2 | BRODHEAD, Mark | m | 10 | PA | |
| 28A | 16 | 2 | BRODHEAD, Kate | f | 8 | PA | |
| 28A | 17 | 2 | ROSS, Catharine | f | 75 | PA | |
| 28A | 18 | 2 | HIPURN, Camilla | f | 19 | PA | |
| 28A | 19 | 2 | PELTON, Aaron | m | 22 | PA | |
| 28A | 20 | 3 | LABAR, Aaron | m | 40 | PA | |
| 28A | 21 | 3 | LABAR, Sophia | f | 36 | PA | |
| 28A | 22 | 3 | LABAR, Charles | m | 17 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 28A | 23 | 3 | LABAR, Margaret | f | 15 | PA | |
| 28A | 24 | 3 | LABAR, George | m | 13 | PA | |
| 28A | 25 | 3 | LABAR, Reuben | m | 11 | PA | |
| 28A | 26 | 3 | LABAR, Eliza J | f | 8 | PA | |
| 28A | 27 | 3 | LABAR, Margart M | f | 7 | PA | |
| 28A | 28 | 3 | LABAR, Elmira | f | 5 | PA | |
| 28A | 29 | 3 | LABAR, Julianne | f | 3 | PA | |
| 28A | 30 | 3 | RIDER, Benj | m | 46 | NY | |
| 28A | 31 | 4 | BULL, Rosenkrance C | m | 34 | PA | |
| 28A | 32 | 4 | BULL, Jemima | f | 33 | PA | |
| 28A | 33 | 4 | BULL, Henry M | m | 7 | PA | |
| 28A | 34 | 4 | BULL, Cornelius W | m | 5 | PA | |
| 28A | 35 | 4 | BULL, Maria | f | 3 | PA | |
| 28A | 36 | 4 | BULL, Huldah | f | 1/12 | PA | |
| 28A | 37 | 4 | BULL, Cripa | m | 82 | NY | |
| 28A | 38 | 4 | BULL, Catharine | f | 74 | PA | |
| 28A | 39 | 4 | HIPANIL ?, Jno | m | 17 | PA | |
| 28A | 40 | 4 | ROSENKRANCE, Huldah | f | 19 | PA | |
| 28A | 41 | 4 | KROUSE, Christopher | m | 25 | Germany | |
| 28A | 42 | 5 | SMITH, Lewis | m | 38 | ? |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 28B | 1 | 5 | SMITH, Mary | f | 45 | PA | |
| 28B | 2 | 5 | SMITH, Chastina | f | 3 | PA | |
| 28B | 3 | 5 | SMITH, Mary | f | 2 | PA | |
| 28B | 4 | 5 | SMITH, Martha | f | 1 | PA | |
| 28B | 5 | 5 | HALL, Henry | m | 38 | England | |
| 28B | 6 | 6 | VANNOY, Soveryn | m | 40 | NJ | |
| 28B | 7 | 6 | VANNOY, Maria | f | 32 | NJ | |
| 28B | 8 | 6 | VANNOY, Amy M | f | 12 | PA | |
| 28B | 9 | 6 | VANNOY, Benj S | m | 11 | PA | |
| 28B | 10 | 6 | WHITE, Mary J | f | 15 | PA | |
| 28B | 11 | 7 | VANGORDEN, John | m | 30 | PA | |
| 28B | 12 | 7 | VANGORDEN, Jane W | f | 30 | NY | |
| 28B | 13 | 7 | VANGORDEN, Jeremiah | m | 1/12 | PA | |
| 28B | 14 | 8 | QUICK, John B | m | 54 | PA | |
| 28B | 15 | 8 | QUICK, Maria | f | 52 | NJ | |
| 28B | 16 | 8 | QUICK, Belinda | f | 24 | PA | |
| 28B | 17 | 8 | QUICK, Sally | f | 19 | PA | |
| 28B | 18 | 8 | QUICK, Eleanor | f | 17 | PA | |
| 28B | 19 | 8 | QUICK, Charles | m | 14 | PA | |
| 28B | 20 | 8 | MIDDAUGH, Letitia | f | 13 | PA | |
| 28B | 21 | 8 | MIDDAUGH, Joab | m | 11 | PA | |
| 28B | 22 | 8 | MIDDAUGH, Lavenia | f | 8 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 28B | 23 | 8 | VANGORDEN, Abm | m | 50 | PA | |
| 28B | 24 | 8 | QUICK, Frank J | m | 8/12 | PA | |
| 28B | 25 | 9 | WESTBROOK, Benj A | m | 57 | NJ | |
| 28B | 26 | 9 | WESTBROOK, Mary | f | 49 | NJ | |
| 28B | 27 | 9 | WESTBROOK, Solomon | m | 29 | NJ | |
| 28B | 28 | 9 | VANINNEGAN, Sally J | f | 22 | NJ | |
| 28B | 29 | 9 | WESTBROOK, Jacob | m | 25 | NJ | |
| 28B | 30 | 9 | WESTBROOK, Catharine | f | 20 | NJ | |
| 28B | 31 | 9 | MCCARTY, Mary | f | 10 | PA | |
| 28B | 32 | 10 | ROLESON, Eli | m | 49 | NJ | |
| 28B | 33 | 10 | ROLESON, Jane | f | 26 | PA | |
| 28B | 34 | 10 | ROLESON, Mary A | f | 8 | NJ | |
| 28B | 35 | 10 | ROLESON, Martha C | f | 6 | PA | |
| 28B | 36 | 10 | ROLESON, Andrew J | m | 4 | PA | |
| 28B | 37 | 10 | ROLESON, Frawlim ? | m | 3 | PA | |
| 28B | 38 | 10 | ROLESON, Sarah A | f | 8/12 | PA | |
| 28B | 39 | 11 | CRAWFORD, Jas | m | 43 | NJ | |
| 28B | 40 | 11 | CRAWFORD, Eleanor | f | 46 | PA | |
| 28B | 41 | 11 | CRAWFORD, Milan | m | 20 | PA | |
| 28B | 42 | 11 | CRAWFORD, Catharine | f | 16 | PA |
| Previous Page Lehman Township Page 26 | Next Page Westfall Township Page 29 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]