The United States Census for 1850
Pike County in the state of Pennsylvania
Lehman Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 16A | 1 | 1 | BRODHEAD, Garet | m | 56 | PA | |
| 16A | 2 | 1 | BRODHEAD, Cornelia | f | 52 | PA | |
| 16A | 3 | 1 | FUTZINGER, Edmond F | m | 21 | PA | |
| 16A | 4 | 1 | COLLINS, Sally A | f | 23 | PA | |
| 16A | 5 | 1 | BRODHEAD, Richard M | m | 10 | PA | |
| 16A | 6 | 1 | HARRIS, Henry | m | 34 | NJ | |
| 16A | 7 | 2 | HORNBECK, Daniel | m | 51 | NJ | |
| 16A | 8 | 2 | HORNBECK, Jane | f | 79 | NY | |
| 16A | 9 | 2 | HORNBECK, Leah | f | 45 | PA | |
| 16A | 10 | 2 | EVERETT, Francis | m | 22 | PA | |
| 16A | 11 | 3 | MIDDAUGH, Albert B | m | 23 | PA | |
| 16A | 12 | 3 | MIDDAUGH, Hannah | f | 21 | PA | |
| 16A | 13 | 3 | HORNBECK, Jane | f | 37 | PA | |
| 16A | 14 | 4 | LINDERMAN, John J | m | 57 | NY | |
| 16A | 15 | 4 | LINDERMAN, Rachael | f | 43 | PA | |
| 16A | 16 | 4 | LINDERMAN, Hannah | f | 27 | PA | |
| 16A | 17 | 4 | LINDERMAN, Henry | m | 24 | PA | |
| 16A | 18 | 4 | LINDERMAN, Sarah M | f | 22 | PA | |
| 16A | 19 | 4 | LINDERMAN, Garet B | m | 19 | PA | |
| 16A | 20 | 4 | LINDERMAN, Albert B | m | 18 | PA | |
| 16A | 21 | 4 | LINDERMAN, Bethsheba | f | 14 | PA | |
| 16A | 22 | 4 | LINDERMAN, Iramia | f | 7 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 16A | 23 | 4 | MECCA, Sarah | f | 14 | PA | |
| 16A | 24 | 4 | LEONARD, John | m | 14 | PA | |
| 16A | 25 | 5 | BERGSTREPER, Aaron | m | 36 | PA | |
| 16A | 26 | 5 | BERGSTREPER, Elizabeth | f | 34 | PA | |
| 16A | 27 | 5 | BERGSTREPER, Emily | f | 11 | PA | |
| 16A | 28 | 5 | BERGSTREPER, Andrew J | m | 8 | PA | |
| 16A | 29 | 5 | BERGSTREPER, Cornelia | f | 6 | PA | |
| 16A | 30 | 5 | BERGSTREPER, George W | m | 3 | PA | |
| 16A | 31 | 5 | BERGSTREPER, Albert | m | 7/12 | PA | |
| 16A | 32 | 5 | MADISON, James | m | 14 | PA | |
| 16A | 33 | 6 | PITTS, Robert | m | 35 | NY | |
| 16A | 34 | 6 | PITTS, Hannah | f | 36 | PA | |
| 16A | 35 | 6 | NYE, Elizabeth | f | 73 | PA | |
| 16A | 36 | 6 | DOWNING, Ellen | f | 18 | Ireland | |
| 16A | 37 | 7 | WARNER, Jacob | m | 23 | NJ | |
| 16A | 38 | 7 | WARNER, Mary A | f | 21 | England | |
| 16A | 39 | 7 | WARNER, Harriet H | f | 2/12 | PA | |
| 16A | 40 | 8 | DECKER, Peter | m | 40 | NJ | |
| 16A | 41 | 8 | DECKER, Margaret | f | 40 | NJ | |
| 16A | 42 | 8 | DECKER, Mary | f | 20 | NJ |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 16B | 1 | 8 | DECKER, Solche | m | 18 | NJ | |
| 16B | 2 | 8 | DECKER, Angeline | f | 15 | NJ | |
| 16B | 3 | 8 | DECKER, John | m | 11 | PA | |
| 16B | 4 | 8 | DECKER, Hannah | f | 9 | PA | |
| 16B | 5 | 8 | DECKER, Belinda | f | 6 | PA | |
| 16B | 6 | 8 | DECKER, Malvina | f | 4 | PA | |
| 16B | 7 | 8 | DECKER, George | m | 4/12 | PA | |
| 16B | 8 | 9 | MILLER, Joseph | m | 28 | NJ | |
| 16B | 9 | 9 | MILLER, Mary | f | 28 | Ireland | |
| 16B | 10 | 10 | BRODHEAD, Andrew | m | 28 | PA | |
| 16B | 11 | 10 | BRODHEAD, Ophelia | f | 28 | PA | |
| 16B | 12 | 10 | BRODHEAD, Calvin E | m | 3 | PA | |
| 16B | 13 | 10 | BRODHEAD, Garret | m | 2 | PA | |
| 16B | 14 | 10 | BRODHEAD, John R | m | 11/12 | PA | |
| 16B | 15 | 10 | NEWMAN, Cornelia | f | 84 | NJ | |
| 16B | 16 | 10 | MEIRS, Francis | m | 13 | Germany | |
| 16B | 17 | 10 | SHAFER, Jacob | m | 16 | PA | |
| 16B | 18 | 11 | PITMAN, Jeremiah | m | 30 | PA | |
| 16B | 19 | 11 | PITMAN, Sarah | f | 27 | NJ | |
| 16B | 20 | 11 | PITMAN, Albert J | m | 4 | PA | |
| 16B | 21 | 11 | PITMAN, Phebe J | f | 2 | PA | |
| 16B | 22 | 11 | PITMAN, Marcia E | f | 2/12 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 16B | 23 | 12 | BRODHEAD, Albert G | m | 51 | PA | |
| 16B | 24 | 12 | BRODHEAD, Eleanor | f | 42 | NJ | |
| 16B | 25 | 12 | MIDDAUGH, Jane | f | 20 | PA | |
| 16B | 26 | 12 | MIDDAUGH, Eliza A | f | 16 | PA | |
| 16B | 27 | 12 | BENSON, George W | m | 25 | PA | |
| 16B | 28 | 13 | LARBAR, John A | m | 68 | PA | |
| 16B | 29 | 13 | LARBAR, Margaret | f | 60 | PA | |
| 16B | 30 | 13 | LARBAR, Peter | m | 20 | PA | |
| 16B | 31 | 13 | LARBAR, John | m | 19 | PA | |
| 16B | 32 | 13 | LARBAR, Leander | m | 13 | PA | |
| 16B | 33 | 14 | VANGORDEN, James | m | 62 | PA | |
| 16B | 34 | 14 | VANGORDEN, Sarah | f | 57 | PA | |
| 16B | 35 | 14 | VANGORDEN, Moses | m | 25 | PA | |
| 16B | 36 | 14 | VANGORDEN, Eleanor | f | 19 | PA | |
| 16B | 37 | 14 | VANGORDEN, Bertha | f | 16 | PA | |
| 16B | 38 | 15 | VANGORDEN, Moses | m | 47 | PA | |
| 16B | 39 | 15 | VANGORDEN, Charlotte | f | 48 | PA | |
| 16B | 40 | 15 | VANGORDEN, Elizabeth | f | 13 | PA | |
| 16B | 41 | 15 | VANGORDEN, Randle | m | 11 | PA | |
| 16B | 42 | 15 | VANGORDEN, Thomas N | m | 10 | PA |
| Previous Page Milford Township Page 15 | Next Page Lehman Township Page 17 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]