The United States Census for 1850
Luzerne County in the state of Pennsylvania
Madison Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 222A | 1 | 1 | SWARTS, Samuel | m | 34 | PA | |
| 222A | 2 | 1 | SWARTS, Elizabeth | f | 32 | NJ | |
| 222A | 3 | 1 | SWARTS, Rosetta | f | 14 | PA | |
| 222A | 4 | 1 | SWARTS, Elen | f | 11 | PA | |
| 222A | 5 | 1 | SWARTS, Mahittable | f | 8 | PA | |
| 222A | 6 | 1 | SWARTS, Hannah | f | 3 | PA | |
| 222A | 7 | 1 | SWARTS, Sarah | f | 1 | PA | |
| 222A | 8 | 2 | KUNTZER, George | m | 45 | PA | |
| 222A | 9 | 2 | WALL, Isaac C ? | m | 4 | PA | |
| 222A | 10 | 2 | KUNTZER, Anna | f | 39 | PA | |
| 222A | 11 | 2 | KUNTZER, Harriet | f | 17 | PA | |
| 222A | 12 | 2 | KUNTZER, John | m | 11 | PA | |
| 222A | 13 | 2 | KUNTZER, Claricy | f | 9 | PA | |
| 222A | 14 | 2 | KUNTZER, Caroline | f | 6 | PA | |
| 222A | 15 | 2 | KUNTZER, Emma T | f | 2 | PA | |
| 222A | 16 | 2 | KUNTZER, Jacob | m | 1 | PA | |
| 222A | 17 | 3 | HOUSE, Wm | m | 78 | ||
| 222A | 18 | 3 | BERNER ?, Rachel | f | 61 | PA | |
| 222A | 19 | 3 | BERNER ?, S | m | 22 | PA | |
| 222A | 20 | 3 | KILPATRICK, Anna | f | 82 | PA | |
| 222A | 21 | 3 | KILPATRICK, Andrew | m | 65 | PA | |
| 222A | 22 | 3 | WESCOTT, Ephraim | m | 24 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 222A | 23 | 3 | WESCOTT, Rachel | f | 22 | PA | |
| 222A | 24 | 3 | WESCOTT, John | m | 3 | PA | |
| 222A | 25 | 3 | WESCOTT, Mary | f | 1 | PA | |
| 222A | 26 | 4 | HOPKINS, Newton | m | 40 | CT | |
| 222A | 27 | 4 | HOPKINS, Susan | f | 35 | CT | |
| 222A | 28 | 4 | HOPKINS, Francis T | m | 15 | CT | |
| 222A | 29 | 4 | HOPKINS, Miron | m | 12 | CT | |
| 222A | 30 | 4 | HOPKINS, D | m | 4 | PA | |
| 222A | 31 | 4 | HOPKINS, Susanna | f | 1 | PA | |
| 222A | 32 | 5 | FACEN, F | m | 40 | PA | |
| 222A | 33 | 5 | FACEN, Letta | f | 35 | PA | |
| 222A | 34 | 5 | FACEN, Charles | m | 19 | PA | |
| 222A | 35 | 5 | FACEN, Bernard | m | 13 | PA | |
| 222A | 36 | 6 | WALL, Benj | m | 41 | PA | |
| 222A | 37 | 6 | WALL, Christian | f | 40 | PA | |
| 222A | 38 | 6 | WALL, Margaret | f | 14 | PA | |
| 222A | 39 | 6 | WALL, Catharine | f | 12 | PA | |
| 222A | 40 | 6 | WALL, Mary Ann | f | 9 | PA | |
| 222A | 41 | 6 | WALL, Abraham | m | 7 | PA | |
| 222A | 42 | 6 | WALL, Angeline | f | 5 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 222B | 1 | 7 | WADEMAN, Samuel | m | 39 | PA | |
| 222B | 2 | 7 | WADEMAN, Susannah | f | 39 | NJ | |
| 222B | 3 | 7 | WADEMAN, Calvin | m | 14 | PA | |
| 222B | 4 | 7 | WADEMAN, Hannah | f | 12 | PA | |
| 222B | 5 | 7 | WADEMAN, Merrit | m | 9 | PA | |
| 222B | 6 | 8 | HORNBAKER, Samuel | m | 37 | PA | |
| 222B | 7 | 8 | HORNBAKER, Mary | f | 35 | PA | |
| 222B | 8 | 8 | HORNBAKER, Peter | m | 13 | PA | |
| 222B | 9 | 8 | HORNBAKER, Caroline | f | 8 | PA | |
| 222B | 10 | 8 | HORNBAKER, Francy | f | 6 | PA | |
| 222B | 11 | 8 | HORNBAKER, J W | m | 3 | PA | |
| 222B | 12 | 8 | HORNBAKER, Nathaniel | m | 1 | PA | |
| 222B | 13 | 8 | WEST, John | m | 16 | NJ | |
| 222B | 14 | 9 | HORNBAKER, Joseph | m | 70 | NJ | |
| 222B | 15 | 9 | HORNBAKER, Catharine | f | 71 | NJ | |
| 222B | 16 | 9 | FUNSON, Susan | f | 60 | NJ | |
| 222B | 17 | 10 | HORNBAKER, Wm | m | 26 | NJ | |
| 222B | 18 | 10 | HORNBAKER, Ruth | f | 25 | PA | |
| 222B | 19 | 10 | HORNBAKER, Philander | m | 3 | PA | |
| 222B | 20 | 10 | HORNBAKER, Joseph | m | 2 | PA | |
| 222B | 21 | 10 | HORNBAKER, Lydia Ann | f | 1 | PA | |
| 222B | 22 | 11 | HORNBAKER, Joseph | m | 23 | NJ |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 222B | 23 | 11 | HORNBAKER, Sarah | f | 18 | PA | |
| 222B | 24 | 12 | BIRD, Isaac | m | 24 | NJ | |
| 222B | 25 | 12 | BIRD, Joseph | m | 21 | NJ | |
| 222B | 26 | 13 | CLARK, Milton | m | 35 | PA | |
| 222B | 27 | 13 | CLARK, Almira | f | 31 | PA | |
| 222B | 28 | 13 | CLARK, Eleanor | f | 17 | PA | |
| 222B | 29 | 14 | BIRD, William | m | 50 | PA | |
| 222B | 30 | 14 | BIRD, L | f | 40 | PA | |
| 222B | 31 | 14 | BIRD, L | f | 18 | PA | |
| 222B | 32 | 14 | BIRD, Samuel | m | 15 | PA | |
| 222B | 33 | 14 | BIRD, Adam | m | 14 | PA | |
| 222B | 34 | 14 | BIRD, John | m | 12 | PA | |
| 222B | 35 | 14 | BIRD, Thomas | m | 10 | PA | |
| 222B | 36 | 14 | BIRD, Catharine | f | 8 | PA | |
| 222B | 37 | 14 | BIRD, Ruth | f | 6 | PA | |
| 222B | 38 | 14 | BIRD, James | m | 4 | PA | |
| 222B | 39 | 14 | BIRD, Jacob | m | 1 | PA | |
| 222B | 40 | 15 | SCHOONOVER, L D | m | 31 | PA | |
| 222B | 41 | 15 | SCHOONOVER, Mahala | f | 32 | PA | |
| 222B | 42 | 15 | SCHOONOVER, Delila | f | 5 | PA |
| Previous Page Benton Township Page 220 | Next Page Madison Township Page 224 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]