The United States Census for 1850
Luzerne County in the state of Pennsylvania
Scott Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 194A | 1 | 1 | HUBBARD, J J | m | 24 | PA | |
| 194A | 2 | 1 | HUBBARD, Mahala | f | 25 | PA | |
| 194A | 3 | 1 | HUBBARD, Juliet | f | 18 | PA | |
| 194A | 4 | 1 | HUBBARD, Alden | m | 12 | PA | |
| 194A | 5 | 1 | HUBBARD, Luther | m | 10 | PA | |
| 194A | 6 | 2 | BROWN, Chs | m | 44 | PA | |
| 194A | 7 | 2 | BROWN, Ruth | f | 38 | PA | |
| 194A | 8 | 2 | BROWN, James D | m | 18 | PA | |
| 194A | 9 | 2 | BROWN, Ruth A | f | 15 | PA | |
| 194A | 10 | 2 | BROWN, Warren W | m | 13 | PA | |
| 194A | 11 | 2 | BROWN, Wesley C | m | 10 | PA | |
| 194A | 12 | 2 | BROWN, Mary Elizabeth | f | 8 | PA | |
| 194A | 13 | 2 | BROWN, Jesse F | m | 6 | PA | |
| 194A | 14 | 2 | BROWN, Marian M | f | 4 | PA | |
| 194A | 15 | 2 | BROWN, Fillmore | m | 1 | PA | |
| 194A | 16 | 3 | BROWN, Caleb | m | 56 | PA | |
| 194A | 17 | 3 | BROWN, Sarah | f | 55 | PA | |
| 194A | 18 | 3 | BROWN, James | m | 20 | PA | |
| 194A | 19 | 3 | BROWN, Eudora | f | 14 | PA | |
| 194A | 20 | 4 | VAIL, Hiram | m | 31 | PA | |
| 194A | 21 | 4 | VAIL, Huldah | f | 25 | PA | |
| 194A | 22 | 4 | VAIL, James | m | 4 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 194A | 23 | 4 | VAIL, Jane M | f | 2 | PA | |
| 194A | 24 | 4 | VAIL, E | m | 1 | PA | |
| 194A | 25 | 5 | SCULL, John | m | 40 | PA | |
| 194A | 26 | 5 | SCULL, Nancy | f | 32 | PA | |
| 194A | 27 | 5 | SCULL, Siles | m | 11 | PA | |
| 194A | 28 | 5 | SCULL, Uriah | m | 8 | PA | |
| 194A | 29 | 5 | SCULL, Isaac | m | 4 | PA | |
| 194A | 30 | 5 | SCULL, John | m | 2 | PA | |
| 194A | 31 | 6 | MYERS, Peter | m | 54 | NY | |
| 194A | 32 | 6 | MYERS, Sally | f | 53 | NY | |
| 194A | 33 | 6 | MYERS, Sylvester | m | 25 | NY | |
| 194A | 34 | 6 | MYERS, Milo | m | 23 | NY | |
| 194A | 35 | 6 | MYERS, Anthony | m | 21 | NY | |
| 194A | 36 | 6 | MYERS, John | m | 13 | PA | |
| 194A | 37 | 7 | GREEN, Jonathan | m | 27 | PA | |
| 194A | 38 | 7 | GREEN, Betsey Ann | f | 27 | NY | |
| 194A | 39 | 7 | GREEN, Merritt | m | 8 | PA | |
| 194A | 40 | 7 | GREEN, Milo | m | 6 | PA | |
| 194A | 41 | 7 | GREEN, Sarah Ann | f | 5 | PA | |
| 194A | 42 | 7 | GREEN, Anthony | m | 3 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 194B | 1 | 7 | GREEN, Peter D | m | 1 | PA | |
| 194B | 2 | 8 | PALMER, James | m | 22 | PA | |
| 194B | 3 | 8 | PALMER, Clara M | f | 20 | PA | |
| 194B | 4 | 8 | PALMER, Elizabeth | f | 4 | PA | |
| 194B | 5 | 9 | PALMER, Elias | m | 19 | PA | |
| 194B | 6 | 9 | PALMER, Jane | f | 21 | PA | |
| 194B | 7 | 10 | WHITBECK, John | m | 33 | PA | |
| 194B | 8 | 10 | WHITBECK, Rachel | f | 30 | PA | |
| 194B | 9 | 10 | WHITBECK, Mary | f | 11 | PA | |
| 194B | 10 | 10 | WHITBECK, Harriet | f | 9 | PA | |
| 194B | 11 | 10 | WHITBECK, Florence | m | 7 | PA | |
| 194B | 12 | 10 | WHITBECK, Giles | m | 4 | PA | |
| 194B | 13 | 11 | MILLER, Luther | m | 28 | PA | |
| 194B | 14 | 11 | MILLER, Miranda | f | 27 | PA | |
| 194B | 15 | 11 | MILLER, Chester L | m | 5 | ||
| 194B | 16 | 11 | MILLER, Loren P | m | 2 | ||
| 194B | 17 | 11 | STEPHENS, Clarissa | f | 15 | PA | |
| 194B | 18 | 11 | CAREY, William | m | 55 | PA | |
| 194B | 19 | 11 | CAREY, Sophia | f | 48 | NJ | |
| 194B | 20 | 12 | CAREY, Nicholas | m | 28 | PA | |
| 194B | 21 | 13 | CAREY, John | m | 24 | PA | |
| 194B | 22 | 13 | CAREY, Clark | m | 22 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 194B | 23 | 13 | CAREY, Rachel J | f | 20 | PA | |
| 194B | 24 | 13 | CAREY, Mary | f | 17 | PA | |
| 194B | 25 | 13 | CAREY, Laura | f | 13 | PA | |
| 194B | 26 | 13 | CAREY, Eunice | f | 11 | PA | |
| 194B | 27 | 13 | CAREY, Joseph | m | 9 | PA | |
| 194B | 28 | 13 | CAREY, Robert N | m | 5 | PA | |
| 194B | 29 | 13 | SCULL, Comform | m | 10 | PA | |
| 194B | 30 | 14 | CAREY, Lucy Widow | f | 80 | MA | |
| 194B | 31 | 14 | CAREY, Eliza | f | 31 | PA | |
| 194B | 32 | 15 | GRIFFIN, David | m | 26 | PA | |
| 194B | 33 | 16 | CAREY, Daniel | m | 43 | PA | |
| 194B | 34 | 16 | CAREY, Maria | f | 43 | PA | |
| 194B | 35 | 16 | CAREY, Henry D | m | 19 | PA | |
| 194B | 36 | 17 | SHIELDS, John | m | 46 | Ireland | |
| 194B | 37 | 17 | SHIELDS, James | m | 14 | Ireland | |
| 194B | 38 | 18 | BROWN, Hamilton | m | 39 | PA | |
| 194B | 39 | 18 | BROWN, Lucinda | f | 25 | PA | |
| 194B | 40 | 18 | BROWN, Ludoiska | f | 15 | PA | |
| 194B | 41 | 18 | BROWN, Jane | f | 11 | PA | |
| 194B | 42 | 18 | BROWN, George | m | 7 | PA |
| Previous Page Newton Township Page 193 | Next Page Scott Township Page 195 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]