The United States Census for 1850
Wayne County in the state of Pennsylvania
Damascus Township
Household Number 190
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 73A | 41 | MAEL, Richard | m | 60 | England | |
| 73A | 42 | MAEL, Susan | f | 60 | England | |
| 73B | 1 | MAEL, George | m | 32 | England | |
| 73B | 2 | MAEL, John | m | 22 | England | |
| 73B | 3 | MAEL, Emily | f | 22 | England |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]