The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Silver Lake Township
Household Number 1676
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 110A | 10 | QUIN, Michl | m | 45 | Ireland | |
| 110A | 11 | QUIN, Anna | f | 40 | Ireland | |
| 110A | 12 | QUIN, John | m | 16 | Ireland | |
| 110A | 13 | QUIN, Thomas | m | 14 | Ireland | |
| 110A | 14 | QUIN, Bridget | f | 12 | Ireland | |
| 110A | 15 | QUIN, Ann | f | 10 | PA | |
| 110A | 16 | QUIN, James | m | 8 | PA | |
| 110A | 17 | QUIN, Martin | m | 5 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]