The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Middletown Township
Household Number 2251
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 146B | 32 | GOLDEN, Wm | m | 51 | Ireland | |
| 146B | 33 | GOLDEN, Bridget | f | 32 | Ireland | |
| 146B | 34 | GOLDEN, Anne | f | 15 | PA | |
| 146B | 35 | GOLDEN, Mary | f | 13 | PA | |
| 146B | 36 | GOLDEN, Eliza | f | 11 | PA | |
| 146B | 37 | GOLDEN, William | m | 10 | PA | |
| 146B | 38 | GOLDEN, Margt | f | 8 | PA | |
| 146B | 39 | GOLDEN, Jane | f | 8 | PA | |
| 146B | 40 | GOLDEN, Martin | m | 5 | PA | |
| 146B | 41 | GOLDEN, Thomas | m | 3 | PA | |
| 146B | 42 | GOLDEN, Catharine | f | 1 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]