The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Gibson Township
Household Number 155
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 283B | 30 | BENNETT, James | m | 39 | PA | ![]() |
| 283B | 31 | BENNETT, Julia | f | 41 | PA | ![]() |
| 283B | 32 | BENNETT, Levi F | m | 18 | PA | |
| 283B | 33 | BENNETT, William M | m | 15 | PA | |
| 283B | 34 | BENNETT, Mary | f | 13 | PA | |
| 283B | 35 | BENNETT, John | m | 10 | PA | |
| 283B | 36 | BENNETT, Sarah | f | 7 | PA | |
| 283B | 37 | BENNETT, Julia E | f | 4 | PA | |
| 283B | 38 | BENNETT, Amanda | f | 2 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]