The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Clifford Township
Household Number 158
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 353A | 1 | MACKEY, Zephar | m | 31 | NY | |
| 353A | 2 | MACKEY, Esther | f | 31 | PA | |
| 353A | 3 | MACKEY, Joshua | m | 6 | PA | |
| 353A | 4 | MACKEY, George | m | 3 | PA | |
| 353A | 5 | MACKEY, Jared | m | 6m | PA | |
| 353A | 6 | MOORE, William | m | 19 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]