The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Auburn Township
Household Number 783
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 52B | 15 | TEWKSBERY, S W | m | 47 | PA | |
| 52B | 16 | TEWKSBERY, Eliza | f | 45 | PA | |
| 52B | 17 | TEWKSBERY, Warren | m | 24 | PA | |
| 52B | 18 | TEWKSBERY, Amanda | f | 21 | PA | |
| 52B | 19 | TEWKSBERY, Smith | m | 18 | PA | |
| 52B | 20 | TEWKSBERY, Mary | f | 9 | PA | |
| 52B | 21 | TEWKSBERY, Saml | m | 9 | PA | |
| 52B | 22 | WHITE, Wm | m | 26 | PA | |
| 52B | 23 | DUNLAP, H S | m | 17 | PA | |
| 52B | 24 | BATYMAN ?, G | m | 20 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]